Company
Festool USA LLC
Scott's PaperTrail
Festool USA LLC · Nov 11, 2024 · $34,577.50
Company
Festool USA LLC
Invoice Date
Nov 11, 2024
Total Due
$34,577.50
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: time entry values plus disbursements plus tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2024-10-03 | 00023 | Erika R. DeCosty | Review material and meet with Taniel to discuss three subpoenas. | 0.30 | $165.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-03 | 00023 | Taniel E. Anderson | Review docket; teleconference with client; research objections. | 2.90 | $2,349.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-06 | 00023 | Erika R. DeCosty | Prepare Festool subpoena response. | 5.40 | $2,970.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-07 | 00023 | Erika R. DeCosty | Revise Festool subpoena response. | 0.90 | $495.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-07 | 00023 | Sasha Agarwal | Provide docket pleadings for Inv. No. 337- TA-1409 and update case repository for attorney review, per T. Anderson. | 1.20 | $234.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-07 | 00023 | Taniel E. Anderson | Research, review, advise objections to subpoenas. Correspondence regarding document collection. | 3.40 | $2,754.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-08 | 00023 | Erika R. DeCosty | Attend and take notes for meeting with opposing counsel (Scott Sherwin at Morgan Lewis) concerning third party subpoenas for 337-TA-1409. | 0.40 | $220.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-08 | 00023 | Erika R. DeCosty | Prepare TTS subpoena response. | 2.50 | $1,375.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-08 | 00023 | Erika R. DeCosty | Prepare Systainer subpoena response. | 2.00 | $1,100.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-08 | 00023 | Erika R. DeCosty | Finalize Systainer, TTS, and Festool subpoena responses for final review. | 1.40 | $770.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-08 | 00023 | Sasha Agarwal | Search and provide documents related to Timo Kuhls subpoena to assist with attorney preparation, per T. Anderson. | 0.80 | $156.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-08 | 00023 | Taniel E. Anderson | Client call; draft and revise summary of subpoenas; review client correspondence; teleconference with counsel for complainants; prepare for doc production. | 4.40 | $3,564.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-09 | 00023 | Erika R. DeCosty | Finalize Festool, Systainer, and TTS subpoena responses for review. | 1.00 | $550.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-09 | 00023 | Sasha Agarwal | Proofread Subpoena Responses for clarity and accuracy, per T. Anderson. | 1.60 | $312.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-09 | 00023 | Taniel E. Anderson | Correspondence with opposing counsel; revise objections to subpoenas; apply redactions to company tree. | 3.00 | $2,430.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-10 | 00023 | Erika R. DeCosty | Revise and finalize subpoena responses for TTS, Festool, and Systainer with news update. | 1.00 | $550.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-10 | 00023 | Taniel E. Anderson | Apply further redactions; client call; revise objections. | 2.50 | $2,025.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-11 | 00023 | Nicole Lynch | Prepare documents for production in response to Klein Inc. Subpoena per T. Anderson | 0.70 | $297.50 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-11 | 00023 | Sasha Agarwal | Proofread Subpoena Responses for clarity and accuracy, per T. Anderson. | 2.60 | $507.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-11 | 00023 | Taniel E. Anderson | Finalize subpoena objections. | 1.20 | $972.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-13 | 00023 | Erika R. DeCosty | Perform final review on three subpoena responses for Festool, TTS Tooltechnic Systems, and Systainer Systems. | 1.20 | $660.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-13 | 00023 | Erika R. DeCosty | Perform confidentiality and quality control check on documents intended to be produced. | 1.80 | $990.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-14 | 00023 | Erika R. DeCosty | Perform quality control review on documents to be produced and draft an email to Tan flagging discrepancies. | 1.80 | $990.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-14 | 00023 | Erika R. DeCosty | Perform quality control check on production log and documents intended to be produced. | 2.30 | $1,265.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-14 | 00023 | Erika R. DeCosty | Call with Taniel to finalize document production. | 0.20 | $110.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-14 | 00023 | Nicole Lynch | Prepare additional documents for production in response to Klein Inc. Subpoena per T. Anderson | 1.80 | $765.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-14 | 00023 | Sasha Agarwal | Draft and prepare Production Letter No. 1. | 1.00 | $195.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-14 | 00023 | Taniel E. Anderson | Correspondence with client; review objections; QC document production. | 1.60 | $1,296.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-15 | 00023 | Erika R. DeCosty | Finalize documents to be produced and subpoena responses. | 0.80 | $440.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-15 | 00023 | Nicole Lynch | Review and update production per E. DeCosty; finalize and serve document production in response to subpoena; finalize Festool USA, Inc. Objections and Responses to Respondent's Subpoena; finalize Systainer Systems Objections and Responses to Respondent's Subpoena; finalize and ser TTS Responses and Objects to Subpoena | 2.00 | $850.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-15 | 00023 | Sasha Agarwal | Revise and finalize Production Letter No. 1. | 0.50 | $97.50 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-29 | 00023 | Taniel E. Anderson | Correspondence with client regarding status update; review federal court docket for international subpoenas. | 0.80 | $648.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-30 | 00023 | Erika R. DeCosty | Prepare email to client updating on meeting with opposing counsel on produced documents. | 0.50 | $275.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-30 | 00023 | Erika R. DeCosty | Research Judge Cheney case on authentication of documents and depositions mentioned by opposing counsel in production meeting. | 0.50 | $275.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-30 | 00023 | Erika R. DeCosty | Meeting with Klein Tools attorneys to discuss document production and prepare meeting summary notes. | 0.70 | $385.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-30 | 00023 | Sasha Agarwal | Provide docket pleadings for attorney review, including related case pleadings, and update case repository. | 3.10 | $604.50 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
| 2024-10-31 | 00023 | Sasha Agarwal | Provide docket pleadings for attorney review, including related case pleadings, and update case repository. | 4.80 | $936.00 | pdf 2024-11-11_6620_Invoice-2377824.pdf |
37 entries · Total: $34,577.50
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.