Company
Festool USA LLC
Scott's PaperTrail
Festool USA LLC · Nov 10, 2025 · $2,616.00
Company
Festool USA LLC
Invoice Date
Nov 10, 2025
Total Due
$2,616.00
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: time entry values plus disbursements plus tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2025-10-21 | 00023 | Taniel E. Anderson | Provide update to client regarding status of settlement negotiations. | 0.20 | $175.00 | pdf 2025-11-10_6620_Invoice-2486611.pdf |
| 2025-10-23 | 00023 | Phillip Agee | Review preliminary materials regarding patent infringement. | 0.20 | $108.00 | pdf 2025-11-10_6620_Invoice-2486611.pdf |
| 2025-10-24 | 00023 | Phillip Agee | Draft memo concerning covenant not to sue. | 0.30 | $162.00 | pdf 2025-11-10_6620_Invoice-2486611.pdf |
| 2025-10-24 | 00023 | Taniel E. Anderson | Meeting regarding amendments to settlement agreement. | 0.50 | $437.50 | pdf 2025-11-10_6620_Invoice-2486611.pdf |
| 2025-10-27 | 00023 | Phillip Agee | Draft memo on infringing product's similarities and differences. | 0.30 | $162.00 | pdf 2025-11-10_6620_Invoice-2486611.pdf |
| 2025-10-28 | 00023 | Phillip Agee | Evaluate infringing product and email findings to T. Anderson. | 2.10 | $1,134.00 | pdf 2025-11-10_6620_Invoice-2486611.pdf |
| 2025-10-28 | 00023 | Taniel E. Anderson | Teleconference regarding review of competitor products. | 0.50 | $437.50 | pdf 2025-11-10_6620_Invoice-2486611.pdf |
7 entries · Total: $2,616.00
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.