Company
Festool USA LLC
Scott's PaperTrail
Festool USA LLC · Oct 21, 2022 · $12,173.00
Company
Festool USA LLC
Invoice Date
Oct 21, 2022
Total Due
$12,173.00
Amount Check
Mismatch
Business-facing invoice fields used for review and reporting.
Sanity check: time entry values plus disbursements plus tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2022-09-02 | 00021 | Ross Q. Panko | Review background materials regarding unauthorized resellers; discuss strategy with D. McHugh. | 1.50 | $1,185.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-06 | 00021 | David McHugh | Review email from R. Hatfield re updated details re unauthorized dealers; email to R. Panko re same | 0.50 | $430.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-06 | 00021 | Ross Q. Panko | Review information from client regarding unauthorized sellers on Amazon.com; correspondence with D. McHugh. | 0.80 | $632.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-07 | 00021 | Ross Q. Panko | Review Amazon reseller information; review sample gray market goods complaints. | 0.30 | $237.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-09 | 00021 | David McHugh | Prepare for and attend call with A. Panko, S. Warner and R. Hatfield re unauthorized dealers; review follow-up emails re same. | 1.30 | $1,118.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-09 | 00021 | Ross Q. Panko | Review background materials; prepare for and participate in phone conference with client and D. McHugh regarding strategy for addressing unauthorized resellers of products in U.S. | 1.20 | $948.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-12 | 00021 | David McHugh | Review email from R. Hatfield re new unauthorized dealer issue; email correspondence with R. Panko re same. | 0.50 | $430.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-12 | 00021 | Ross Q. Panko | Correspond with D. McHugh regarding CurveTool infringement. | 0.20 | $158.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-13 | 00021 | David McHugh | Review email from R. Hatfield re another unauthorized dealer; email to working group re thoughts re same; review follow- up email correspondence re same. | 0.70 | $602.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-14 | 00021 | B. Thorne Maginnis | Reviewed email correspondence with client re: infringement/counterfeiting on ToolCurve website. Call with R. Panko re: same. | 0.30 | $187.50 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-14 | 00021 | David McHugh | Review follow-up email from R. Hatfield re unauthorized/counterfeit dealer; review email from R. Panko re same; follow-up email correspondence with R. Panko and T. Maginnis re same and preparing draft cease and desist letter | 0.70 | $602.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-14 | 00021 | Ross Q. Panko | Email correspondence with R. Hatfield; discuss cease and desist letter with T. Maginnis. | 0.40 | $316.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-16 | 00021 | B. Thorne Maginnis | Investigated infringement on Toolcurve website; reviwed files provided by client with information on infringements; drafted demand letter to Toolcurve. | 2.00 | $1,250.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-19 | 00021 | B. Thorne Maginnis | Investigated infringement on Toolcurve website; reviwed files provided by client with information on infringements; drafted demand letter to Toolcurve. | 2.00 | $1,250.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-19 | 00021 | Isabella Wellinghorst | Prepared PDF Exhibits of Web pages for Demand Letter to Toolcurve, per T. Maginnis | 1.00 | $175.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-19 | 00021 | Lily DeBlasio | Prepared PDF Exhibits of Web pages for Demand Letter to Toolcurve, per T. Maginnis. | 1.20 | $210.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-19 | 00021 | Ross Q. Panko | Review and revise draft cease and desist letter to ToolCurve; correspond with T. Maginnis regarding same. | 0.50 | $395.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-20 | 00021 | David McHugh | Revise draft email to Tamara of summary of strategy for reducing unauthorized dealers and email draft to R. Panko for review and comment; review draft cease and desist letter from T. Maginnis | 1.20 | $1,032.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-21 | 00021 | B. Thorne Maginnis | Reviewed D. McHugh's proposed changes to Toolcurve demand letter; updated letter and email with D. McHugh re: same. | 0.40 | $250.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-21 | 00021 | David McHugh | Review comments to draft summary of strategy from R. Panko; email comments to cease and desist letter to T. Maginnis; follow-up email correspondence re same; send email to Tamara with summary of strategy for reducing unauthorized dealers | 1.00 | $860.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-21 | 00021 | Ross Q. Panko | Review and revise draft email to client regarding strategy; review ToolCurve letter; correspond with D. McHugh regarding same. | 0.60 | $474.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-22 | 00021 | David McHugh | Email correspondence with R. Hatfield re status of purchases from unauthorized dealers; email correspondence with working group re same; email correspondence with Frieder Winter re strategy and schedule future call to discuss same | 0.50 | $430.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-23 | 00021 | Ross Q. Panko | Correspondence with D. McHugh regarding sample purchases for cease and desist letters. | 0.20 | $158.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
| 2022-09-28 | 00021 | Ross Q. Panko | Correspond with D. McHugh regarding strategy and budget for trademark enforcement against unauthorized Amazon.com sellers. | 0.40 | $316.00 | pdf 2022-10-21_6620_Invoice-2169337.pdf |
24 entries · Total: $13,645.50
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.