Company
Festool USA LLC
Scott's PaperTrail
Festool USA LLC · Nov 2, 2022 · $12,173.00
Company
Festool USA LLC
Invoice Date
Nov 2, 2022
Total Due
$12,173.00
Amount Check
Mismatch
Business-facing invoice fields used for review and reporting.
Sanity check: time entry values plus disbursements plus tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2022-10-04 | 00021 | B. Thorne Maginnis | Attended to email correspondence internally and with client re: updates to Terms of Use | 0.20 | $125.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-05 | 00021 | David McHugh | Email correspondence with S. Warner re budget and assumptions etc.; finalize draft cease and desist letter and email same to client working group | 1.00 | $860.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-05 | 00021 | Ross Q. Panko | Correspond with D. McHugh regarding demand letter. | 0.20 | $158.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-06 | 00021 | David McHugh | Email correspondence with R. Hatfield re proposed call to discuss product purchases and discuss draft cease and desist letter; email correspondence with internal team re same | 0.30 | $258.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-06 | 00021 | Ross Q. Panko | Email correspondence with R. Hatfield and D. McHugh regarding draft cease and desist letter. | 0.20 | $158.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-11 | 00021 | David McHugh | Prepare for and attend Teams call with R. Panko, R. Hatfield and A. DeFelice | 0.60 | $516.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-11 | 00021 | Ross Q. Panko | Review background materials; phone conference with R. Hatfield regarding investigaiton results for ToolCurve and other sites; discuss strategy for next steps. | 1.20 | $948.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-13 | 00021 | Ross Q. Panko | Email correspondence with R. Hatfield; review background materials; review and revise cease and desist letter to ToolCurve; discuss with D. McHugh. | 1.40 | $1,106.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-14 | 00021 | David McHugh | Review email from R. Hatfield re product purchases and follow-up email correspondence re same; review email from R. Hatfield re ToolCurve YouTube channel and powerstation conversion etc. | 0.70 | $602.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-14 | 00021 | Ross Q. Panko | Review R. Hatfield video and related documents concerning ToolCurve. | 0.20 | $158.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-17 | 00021 | David McHugh | Email correspondence with R. Panko re revised draft of cease and desist letter; email revised draft of letter to R. Panko | 0.50 | $430.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-17 | 00021 | Ross Q. Panko | Review and revise letter to Toolcurve; correspondence with D. McHugh. | 0.40 | $316.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-18 | 00021 | David McHugh | Review email correspondence and revised draft of cease and desist letter; provide comments to R. Panko re same; review follow-up email correspondence | 1.00 | $860.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-18 | 00021 | Ross Q. Panko | Finalize cease and desist letter to Toolcurve; send to R. Hatfield; discuss with D. McHugh. | 0.50 | $395.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-20 | 00021 | Ross Q. Panko | Email correspondence with R. Hatfield regarding cease-and-desist letter to Toolcurve. | 0.20 | $158.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-25 | 00021 | David McHugh | Review latest email correspondence and revised demand letter and call re green light to proceed | 0.30 | $258.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-25 | 00021 | Ross Q. Panko | Correspondence with R. Hatfield regarding cease and desist letter to Toolcurve. | 0.20 | $158.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-26 | 00021 | Ross Q. Panko | Finalize cease and desist letter and exhibits to Toolcurve; further correspondence with Toolcurve. | 1.10 | $869.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-27 | 00021 | Ross Q. Panko | Correspondence with Toolcurve's counsel. | 0.30 | $237.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
| 2022-10-28 | 00021 | Ross Q. Panko | Phone call with opposing counsel; email correspondence with S. Warner summarizing status and strategy. | 0.90 | $711.00 | pdf 2022-11-02_6620_Invoice-2180105.pdf |
20 entries · Total: $9,281.00
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.