Company
Festool USA LLC
Scott's PaperTrail
Festool USA LLC · Oct 6, 2025 · $11,690.00
Company
Festool USA LLC
Invoice Date
Oct 6, 2025
Total Due
$11,690.00
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: time entry values plus disbursements plus tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2025-09-04 | 00075 | David McHugh | Prepare for and attend call re updated restructuring; follow-up call with S. Warner re same; Participated in ongoing email discussions regarding TTS North American Corporate Restructure, including alignment on open topics and next steps; Reviewed and discussed US tax considerations and procedural steps for the proposed restructuring. | 1.20 | $1,260.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-04 | 00075 | Olga Bogush | Review revised restructuring slides; correspondence. | 0.90 | $954.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-05 | 00075 | David McHugh | Continued correspondence with internal and external teams regarding TTS North American Corporate Restructure, focusing on open topics, next steps, and review of the restructuring plan and tax implications. Reviewed detailed restructuring plan and supporting documentation from CliftonLarsonAllen LLP. | 2.20 | $2,310.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-05 | 00075 | Olga Bogush | Review revised restructuring slides; correspondence. | 0.50 | $530.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-15 | 00075 | David McHugh | Review updated structure and prepare for and attend call realignment on structure. | 1.20 | $1,260.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-15 | 00075 | Nancy J. Puleo | Emails and meeting with D. McHugh re: project impact/L&E implications; attention to potential CAL WARN issues. | 1.30 | $1,209.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-23 | 00075 | David McHugh | Reviewed and responded to internal emails regarding the TTS North America corporate restructuring, including coordination with tax advisors and legal team on classification of LLC agreements and follow-up on action items from prior meetings. | 0.70 | $735.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-25 | 00075 | David McHugh | Call with S. Warner and A. Sendama re status of Project Impact; call with N. Puleo re employment law issues and general update on status and summary of earlier call with S. Warner and A. Sendama | 1.50 | $1,575.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-25 | 00075 | Nancy J. Puleo | Conferenced with D. McHugh re: status update/next steps; attention to USERRA issue. | 0.60 | $558.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-26 | 00075 | Nancy J. Puleo | Conferenced with K. Pourshadi re: USERRA job protections in RIF context; attention to same. | 0.30 | $279.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-29 | 00075 | Nancy J. Puleo | Attention to USERRA research summary. | 0.30 | $279.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
| 2025-09-29 | 00075 | Sarah Kimia Pourshadi | Conducted research and drafted email memo summarizing considerations required for employees on USERRA leave. | 1.30 | $741.00 | pdf 2025-10-06_6620_Invoice-2477673.pdf |
12 entries · Total: $11,690.00
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.