Budget
Manage legal budgets by country, company code, and account line. Track spend against budget by fiscal year.
Add Country
Edit
Analytics
Spend and utilization summary for the selected fiscal year.
Account Utilization
% of budget consumed per line, sorted by utilization
Under 80% 80–100% Over budget
Budget vs. Spent by Company
Allocated budget compared to actual spend
Canada
CAD · 1 company
Festool Canada Inc.
Code 6720 ·
10 account lines
▾
Festool Canada Inc.
Code 6720 · 10 account lines
| Line Code | Department | Account Line | FY | Budget (CAD) | Spent | Remaining | % Used | |
|---|---|---|---|---|---|---|---|---|
| 60370390 | Operations | Legal | 2026 | 25,000.00 | 11,837.79 | 13,162.21 | ||
| ↳ HR | 0.00 | 700.60 | — | |||||
| ↳ Product Topics | 0.00 | 0.00 | — | |||||
| ↳ Corporate Framework | 0.00 | 1,546.97 | — | |||||
| 60370390 | Marketing | Misc Marketing | 2026 | 25,000.00 | 2,700.00 | 22,300.00 | ||
| ↳ Dealer Registration Data | 2,500.00 | 0.00 | ||||||
| ↳ BBTBB Trademark | 5,000.00 | 0.00 | ||||||
| ↳ Subscription Program | 10,000.00 | 0.00 | ||||||
| ↳ Digital Display | 2,500.00 | 0.00 | ||||||
| ↳ Multipliers Strategy | 5,000.00 | 0.00 | ||||||
| ↳ Privacy Policy | 10,000.00 | 0.00 | ||||||
| 60370390 | Operations | Budget Archive | 2025 | — | 31,308.75 | — | — | |
| 60370390 | Operations | BY2025 | 2025 | — | 24,556.20 | — | — | |
| 60370390 | Operations | BY2024 | 2024 | — | 45,858.29 | — | — | |
| 60370390 | Operations | BY2023 | 2023 | — | 18,410.14 | — | — | |
| 60370390 | Operations | BY2022 | 2022 | — | 0.00 | — | — | |
| 60370390 | Operations | BY2021 | 2021 | — | 0.00 | — | — | |
| 60370390 | Operations | BY2020 | 2020 | — | 0.00 | — | — | |
| 60370390 | Operations | BY2019 | 2019 | — | 0.00 | — | — | |
USA
USD · 5 companies
Festool USA LLC
Code 6620 ·
12 account lines
▾
Festool USA LLC
Code 6620 · 12 account lines
| Line Code | Department | Account Line | FY | Budget (USD) | Spent | Remaining | % Used | |
|---|---|---|---|---|---|---|---|---|
| 60270300 | Sales | Brand Protection Program | 2026 | 100,000.00 | 57,906.00 | 42,094.00 | ||
| 60270300 | Operations | General Legal | 2026 | — | 15,038.84 | — | — | |
| ↳ Human Resources | 0.00 | 5,010.00 | — | |||||
| ↳ Product Topics | 0.00 | 4,401.00 | — | |||||
| ↳ Corporate Framework | 0.00 | 0.00 | — | |||||
| 60270300 | Operations | Indiana Chamber of Commerce | 2026 | 5,000.00 | 0.00 | 5,000.00 | ||
| 60270300 | Operations | Liability | 2026 | 100,000.00 | 6,278.50 | 93,721.50 | ||
| 60270300 | Marketing | Misc Marketing | 2026 | 75,000.00 | 2,608.00 | 72,392.00 | ||
| ↳ Warranty & Tool Registration | 2,500.00 | 0.00 | ||||||
| ↳ Dealer Registration Data | 2,500.00 | 0.00 | ||||||
| ↳ Trademark Request | 5,000.00 | 1,967.50 | ||||||
| ↳ Consumer Promotions | 15,000.00 | 0.00 | ||||||
| ↳ Partner/Dealer Giveaways | 15,000.00 | 0.00 | ||||||
| ↳ New Contracts/agency review | 2,500.00 | 0.00 | ||||||
| ↳ Loyalty Program | 2,500.00 | 0.00 | ||||||
| ↳ Digital Display | 2,500.00 | 0.00 | ||||||
| ↳ Multipliers Strategy | 5,000.00 | 0.00 | ||||||
| ↳ Privacy Policy | 10,000.00 | 0.00 | ||||||
| 60370390 | Operations | BY2025 | 2025 | — | 132,412.40 | — | — | |
| 60370390 | Operations | BY2024 | 2024 | — | 195,038.36 | — | — | |
| 60370390 | Operations | BY2023 | 2023 | — | 79,302.00 | — | — | |
| 60370390 | Operations | BY2022 | 2022 | — | 123,599.30 | — | — | |
| 60370390 | Operations | BY2021 | 2021 | — | 60,418.50 | — | — | |
| 60370390 | Operations | BY2020 | 2020 | — | 62,547.00 | — | — | |
| 60370390 | Operations | BY2019 | 2019 | — | 17,460.50 | — | — | |
Shaper Tool Inc.
Code 1111 ·
8 account lines
▾
Shaper Tool Inc.
Code 1111 · 8 account lines
| Line Code | Department | Account Line | FY | Budget (USD) | Spent | Remaining | % Used | |
|---|---|---|---|---|---|---|---|---|
| 1111111 | Operations | General Legal | 2026 | — | 979.56 | — | — | |
| ↳ Corporate Framework | 0.00 | 0.00 | — | |||||
| 1111111 | Operations | BY2025 | 2025 | — | 4,410.00 | — | — | |
| 1111111 | Operations | BY2024 | 2024 | — | 12,145.00 | — | — | |
| 1111111 | Operations | BY2023 | 2023 | — | 0.00 | — | — | |
| 1111111 | Operations | BY2022 | 2022 | — | 0.00 | — | — | |
| 1111111 | Operations | BY2021 | 2021 | — | 0.00 | — | — | |
| 1111111 | Operations | BY2020 | 2020 | — | 877.25 | — | — | |
| 1111111 | Operations | BY2019 | 2019 | — | 21,121.50 | — | — | |
Systainer Systems North America, LLC
Code 2222 ·
8 account lines
▾
Systainer Systems North America, LLC
Code 2222 · 8 account lines
| Line Code | Department | Account Line | FY | Budget (USD) | Spent | Remaining | % Used | |
|---|---|---|---|---|---|---|---|---|
| 222222 | Operations | General Legal | 2026 | 0.00 | 227.50 | -227.50 | — | |
| ↳ Corporate Framework | 0.00 | 0.00 | — | |||||
| 222222 | Operations | BY2025 | 2025 | — | 0.00 | — | — | |
| 222222 | Operations | BY2024 | 2024 | — | 0.00 | — | — | |
| 222222 | Operations | BY2023 | 2023 | — | 0.00 | — | — | |
| 222222 | Operations | BY2022 | 2022 | — | 0.00 | — | — | |
| 222222 | Operations | BY2021 | 2021 | — | 0.00 | — | — | |
| 222222 | Operations | BY2020 | 2020 | — | 0.00 | — | — | |
| 222222 | Operations | BY2019 | 2019 | — | 0.00 | — | — | |
TTS Real Estate LP
Code 6650 ·
2 account lines
▾
TTS Real Estate LP
Code 6650 · 2 account lines
| Line Code | Department | Account Line | FY | Budget (USD) | Spent | Remaining | % Used | |
|---|---|---|---|---|---|---|---|---|
| 60470302 | Operations | Hackman Hulett | 2026 | 5,000.00 | 0.00 | 5,000.00 | ||
| 60470302 | Operations | BY2024 | 2024 | 0.00 | 1,987.50 | -1,987.50 | — | |
TTS Tooltechnic Systems North America LP
Code 6600 ·
13 account lines
▾
TTS Tooltechnic Systems North America LP
Code 6600 · 13 account lines
| Line Code | Department | Account Line | FY | Budget (USD) | Spent | Remaining | % Used | |
|---|---|---|---|---|---|---|---|---|
| 60070390 | Operations | Adaptx | 2026 | — | 0.00 | — | — | |
| 60070390 | Operations | Annual Retainer | 2026 | 190,000.00 | 90,000.00 | 100,000.00 | ||
| 60070390 | Operations | Boone County | 2026 | 2,000.00 | 0.00 | 2,000.00 | ||
| 60070390 | Operations | General Legal | 2026 | — | 17,334.50 | — | — | |
| ↳ Corporate Structure | 0.00 | 13,744.50 | — | |||||
| ↳ Corporate Framework | 0.00 | 675.00 | — | |||||
| 60070390 | Operations | Immigration | 2026 | 20,000.00 | 747.50 | 19,252.50 | ||
| 60070390 | Operations | Liability | 2026 | 2,500.00 | 0.00 | 2,500.00 | ||
| 60070390 | Operations | BY2025 | 2025 | — | 287,140.62 | — | — | |
| 60070390 | Operations | BY2024 | 2024 | — | 267,694.37 | — | — | |
| 60070390 | Operations | BY2023 | 2023 | — | 148,568.25 | — | — | |
| 60070390 | Operations | BY2022 | 2022 | — | 122,842.28 | — | — | |
| 60070390 | Operations | BY2021 | 2021 | — | 82,059.25 | — | — | |
| 60070390 | Operations | BY2020 | 2020 | — | 133,299.81 | — | — | |
| 60070390 | Operations | BY2019 | 2019 | — | 30,005.85 | — | — | |