Scott's PaperTrail

Reports

Legal spend analytics across 220 invoices, totalling $1,474,132.38.

Total Spend

$1,474,132.38

220 invoices

Avg Invoice

$6,700.60

Per invoice average

2026 vs 2025

-75.1%

Year-over-year change

Active Matters

14

Invoice in past 12 months

Spend By Year

Click a year to see monthly breakdown.

Year Spend vs Prior Year
2026 $105,577.34 -75.1%
2025 $423,963.02 -16.9%
2024 $510,280.49 +123.0%
2023 $228,819.45 +11.4%
2022 $205,492.08

Fee Type By Year

Fixed-fee retainer vs. hourly matter spend per year.

Year Fixed Fee Hourly Other
2026 $73,010.84 $29,666.00 $2,900.50
2025 $287,140.62 $121,954.40 $14,868.00
2024 $266,874.37 $203,837.25 $39,568.87
2023 $148,568.25 $63,604.00 $16,647.20
2022 $100,896.78 $104,595.30 $0.00

Timekeepers

Hours, effective rate, and total billed per attorney or staff member on hourly invoices.

Name Invoices Entries Hours Avg Rate Total Billed
Corporate Serv.Dept. 1 1 6.0 $0.00
Antonio Di Domenico 1 1 1.3 $0.00
Paul V. Casuccio 3 9 4.8 $0.00
Courtney Doleman 1 1 1.6 $0.00
David McHugh 27 106 122.8 $966.00 $118,672.50
Matthew R. Mills 20 46 43.8 $855.68 $37,479.00
David P. McHugh 7 26 41.6 $860.00 $35,776.00
B. Thorne Maginnis 13 39 49.8 $669.52 $33,342.00
Olga Bogush 6 20 30.1 $1,097.56 $33,036.50
Ross Q. Panko 8 68 29.9 $805.72 $24,091.00
Rachel A. Remke 5 19 27.9 $785.66 $21,920.00
Taniel E. Anderson 6 20 26.5 $823.74 $21,829.00
Michelle R. Bowling 8 33 36.4 $570.08 $20,751.00
Christine W. Feller 23 43 32.2 $634.67 $20,436.50
Nancy J. Puleo 4 25 19.5 $937.18 $18,275.00
Erika R. DeCosty 1 18 24.7 $550.00 $13,585.00
Christopher Bollinger 2 7 13.0 $1,018.85 $13,245.00
Derek G. Barella 6 17 15.3 $769.44 $11,772.50
Andrea M. Gumushian 5 15 19.7 $569.42 $11,217.50
D. Reed Freeman 4 8 7.6 $1,090.00 $8,284.00
Lucas A. Rock 4 14 13.6 $559.96 $7,615.50
Sarah Kimia Pourshadi 2 11 12.8 $570.00 $7,296.00
CJH 5 18 16.1 $375.00 $6,037.50
Eva J. Pulliam 6 16 8.2 $728.17 $5,971.00
Darrell Jarvis 3 6 4.7 $1,250.00 $5,875.00
Debbie Nowicki 14 19 15.0 $368.73 $5,531.00
JSJ 6 28 11.2 $366.96 $4,110.00
Sara T. Schneider 3 10 5.3 $735.00 $3,895.50
Elise L. Bonine 1 3 6.0 $625.00 $3,750.00
Adam D. Bowser 1 4 3.7 $965.00 $3,570.50
Destiny Z. Planter 3 7 8.6 $415.00 $3,569.00
Sasha Agarwal 2 9 18.2 $195.00 $3,549.00
Helena B Mietka 2 6 7.0 $496.29 $3,474.00
Rachel A. Remke Research case law re personal 1 1 4.3 $800.00 $3,440.00
Jonathan Judge 2 3 3.6 $902.22 $3,248.00
Matthew F. Prewitt 1 3 2.8 $1,150.00 $3,220.00
B. Thorne Maginnis Terms of Use 1 1 4.5 $710.00 $3,195.00
Emma MacLeod 7 16 7.3 $365.00 $2,664.50
Lauren C. Schaefer 1 4 3.2 $780.00 $2,496.00
Angela M. Santos 5 10 3.2 $770.47 $2,465.50
David Hamill 1 2 2.0 $1,145.00 $2,290.00
Evgeny Magidenko 2 4 2.9 $740.00 $2,146.00
Nicole Lynch 1 3 4.5 $425.00 $1,912.50
Mary J Golonka 7 11 5.7 $301.75 $1,720.00
Brian J. Stevens 1 3 2.2 $765.00 $1,683.00
Phillip Agee 1 4 2.9 $540.00 $1,566.00
Derek G. Barella Further work on separation 1 1 1.5 $780.00 $1,170.00
Stanley H. Abramson 1 1 1.0 $1,015.00 $1,015.00
Michael Bradley 6 10 2.2 $426.14 $937.50
Brian A Friederich 1 1 1.4 $635.00 $889.00
Maggie Hickey 1 1 0.8 $820.00 $656.00
Lynn R. Fiorentino 1 3 0.7 $930.00 $651.00
Laura Cappello 3 4 1.5 $430.00 $645.00
Eliane Ellbogen 1 1 0.8 $665.00 $532.00
Todd Hopkins 5 5 1.4 $363.57 $509.00
Mamta K. Shah 1 2 0.5 $985.00 $492.50
Ian Campbell 1 1 0.4 $1,150.00 $460.00
Lorri Emanu 3 3 1.0 $452.00 $452.00
Ehsun Forghany 1 1 0.4 $905.00 $362.00
Elizabeth H. Denning Revise Answer. 1 1 0.6 $600.00 $360.00
Jeffrey B. Weston 1 1 0.4 $870.00 $348.00
Robin Spillette 1 1 0.5 $680.00 $340.00
Jacqueline M. Billard 1 2 0.8 $405.00 $324.00
Candida Hinton 3 5 0.8 $395.00 $316.00
Chad C. Jalandoni 1 1 0.7 $420.00 $294.00
Matthew B. Mock 1 1 0.3 $810.00 $243.00
Brian J. Stevens Prepare and conduct call. 1 1 0.3 $765.00 $229.50
Lily DeBlasio 1 1 1.2 $175.00 $210.00
Isabella Wellinghorst 1 1 1.0 $175.00 $175.00
Dierk Ullrich 1 1 0.1 $785.00 $78.50

70 timekeepers

Spend By Matter

Grouped by matter number. Active in past 12 months. Click a matter to view its invoices.

Matter Description Invoices Last Invoice Spend
00000 Fixed Fee Arrangement 50 Mar 9, 2026 $876,490.86
00075 Project Impact - Non-Fixed Fee 6 Mar 9, 2026 $85,354.00
00023 General Litigation Matters – Non-Fixed Fee 12 Mar 9, 2026 $76,928.00
00022 Digital Properties Project—Non-Fixed Fee 9 Jun 13, 2024 $71,349.50
00021 Unauthorized Dealers - Non-Fixed Fee 8 Sep 19, 2023 $47,997.50
00073 Project Fasttrack - Non-Fixed Fee 4 Oct 9, 2024 $44,818.50
00004 Hongchao Jiang v. Festool GmbH 8 Jan 15, 2026 $38,422.44
00025 Werner Co. v. TTS Tooltechnic Systems - BUILT BETTER TO BUILD BETTER Trademark Opposition 21 Mar 9, 2026 $27,228.50
291292.00001 Business in Canada 7 Aug 28, 2024 $18,588.54
00014 Contracts - Non-Fixed Fee 4 Jun 13, 2024 $18,232.00
00003 General Corporate - Non-Fixed Fee 4 Apr 14, 2025 $16,555.00
32137-0016 SPA Overhaul Project - Non-Fixed Fee 1 Sep 15, 2022 $16,254.00
00011 Employee Training – Non-Fixed Fee 3 Jan 9, 2025 $12,546.00
Unknown General 6 $10,147.50
32137-0010 Consulting Agreement/Transition Matters - Non-Fixed Fee 3 Sep 15, 2022 $10,042.50
00010 Transition Matters – Non-Fixed Fee 3 Nov 10, 2023 $9,906.00
00020 Fan Shop - Non-Fixed Fee 5 Dec 7, 2023 $9,700.50
32137-0014 Contracts - Non-Fixed Fee 3 Aug 16, 2022 $9,376.80
32137-0020 Fan Shop - Non-Fixed Fee 1 Sep 15, 2022 $8,964.00
00029 Supply Chain/Transparency Acts - Non-Fixed Fee 3 Jan 15, 2026 $7,350.00
291292.00009 Tax Matters 3 Aug 30, 2024 $6,856.28
00017 TM/BUILT BETTER TO BUILD BETTER (US)(97/333,237) – Non-Fixed Fee 13 Apr 14, 2025 $6,417.00
32137-0004 Intellectual Property Matters - Non-Fixed Fee 4 Jul 13, 2022 $4,980.50
00019 Systainer Systems - Non-Fixed Fee 8 Mar 9, 2026 $4,517.81
00072 Trade Mark Administration – Non-Fixed Fee 2 Mar 11, 2025 $3,921.40
00024 ADA Lawsuit - Milagros Senior, et al. vs. Festool USA, LLC; Case No. 23-CV-08050 – Non-Fixed Fee 3 Dec 7, 2023 $3,895.50
00076 US - Green Sanding Pad Design 3 Feb 9, 2026 $3,400.00
32137-0018 Cash Pooling Project - Non-Fixed Fee 4 Sep 15, 2022 $3,268.00
32137-0021 Unauthorized Dealers - Non-Fixed Fee 1 Sep 15, 2022 $3,182.00
00016 SPA Overhaul Project - Non-Fixed Fee 1 Oct 17, 2022 $2,494.00
00079 Trade/Customs - Non-Fixed Fee 1 Mar 9, 2026 $2,290.00
00035 US - CLEANTEC CL 07 App. No. 35770 Reg No. 4745760 1 Mar 11, 2025 $2,011.50
00008 Internal Investigation Matters – Non-Fixed Fee 2 Mar 6, 2024 $1,992.00
00080 General Labor & Employment Matter - Non-Fixed Fee 1 Mar 9, 2026 $1,790.00
32137-0019 Sustainer Systems - Non-Fixed Fee 2 Sep 13, 2022 $1,587.50
32137-0013 Employee Benefits - Non-Fixed Fee 1 Mar 11, 2022 $1,160.50
00034 US - Systainer CL 20 App. No. 34359 Reg No. 1888506 1 Mar 11, 2025 $1,067.00
291292.00008 Festool Canada Inc. - BC Corporate Affairs and Records 1 Mar 28, 2024 $819.95
32137-0017 TM/BUILT BETTER TO BUILD BETTER (US)(97/333,237) 1 Apr 7, 2022 $680.00
291292.00007 Employment General 1 Mar 28, 2024 $519.80
00077 Potential Trademark Infringement - Non-Fixed Fee 1 Feb 9, 2026 $487.50
32137-0003 Festool Brand Equity Program 1 Apr 7, 2022 $258.00
00057 US - SYSROCK CL 09 App. No. 42096 Reg No. 4824574 1 Nov 11, 2024 $142.00
00058 US - Airstream CL 09 App. No. 42077 Reg No. 4824563 1 Nov 11, 2024 $142.00
00048 TM/BUILT BETTER TO BUILD BETTER (US) (97/333.237) - Magenbauer Ref. # W 35708/US 1 Jul 2, 2025 $0.00

45 matters · 14 active