Total Spend
$205,658.19
Legal spend analytics across 35 invoices, totalling $205,658.19.
Filtered by 2026
Clear filterTotal Spend
$205,658.19
Avg Invoice
$5,875.95
2026 vs 2025
—
Active Matters
15
Spend trends, composition, and timekeeper analysis for the current selection.
Total invoiced per year — increase vs. prior year decrease
Invoiced totals by month
Share of total invoiced amount
Fixed-fee vs. hourly vs. other per year
Fixed Fee Hourly Other
Total billed per attorney — hover for hours and rate
Click a year to see monthly breakdown.
| Year | Spend | vs Prior Year |
|---|---|---|
| 2026 | $205,658.19 | — |
Fixed-fee retainer vs. hourly matter spend per year.
| Year | Fixed Fee | Hourly | Other |
|---|---|---|---|
| 2026 | $149,285.84 | $53,471.85 | $2,900.50 |
Monthly totals for 2026. Click a month to filter reports.
| Month | Spend |
|---|---|
| June 2026 | $34,082.97 |
| May 2026 | $24,283.00 |
| April 2026 | $30,300.77 |
| March 2026 | $50,389.94 |
| February 2026 | $33,952.17 |
| January 2026 | $32,649.34 |
Ranked by total invoiced amount. Click to filter reports.
| Company | Invoices | Spend |
|---|---|---|
| TTS Tooltechnic Systems North America LP | 6 | $149,285.84 |
| Festool USA LLC | 22 | $40,855.00 |
| Festool Canada Inc. | 5 | $14,537.79 |
| Shaper Tools, Inc. | 2 | $979.56 |
Legal spend vs. allocated budget by country, company, and account line. Manage budgets in Budget Management.
Canada · CAD
Festool Canada Inc. · 6720
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60370390 | Operations | Legal | 2026 | CAD 25,000.00 | CAD 11,837.79 | CAD 13,162.21 | |
| ↳ HR | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60370390 | Marketing | Misc Marketing | 2026 | CAD 25,000.00 | CAD 2,700.00 | CAD 22,300.00 | |
| ↳ Dealer Registration Data | CAD 2,500.00 | ||||||
| ↳ BBTBB Trademark | CAD 5,000.00 | ||||||
| ↳ Subscription Program | CAD 10,000.00 | ||||||
| ↳ Digital Display | CAD 2,500.00 | ||||||
| ↳ Multipliers Strategy | CAD 5,000.00 | ||||||
| ↳ Privacy Policy | CAD 10,000.00 | ||||||
| 60370390 | Operations | Budget Archive | 2025 | — | CAD 31,308.75 | — | — |
| 60370390 | Operations | BY2025 | 2025 | — | CAD 24,556.20 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | CAD 45,858.29 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | CAD 18,410.14 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | CAD 0.00 | — | — |
USA · USD
Festool USA LLC · 6620
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60270300 | Sales | Brand Protection Program | 2026 | USD 100,000.00 | USD 57,906.00 | USD 42,094.00 | |
| 60270300 | Operations | General Legal | 2026 | — | USD 15,038.84 | — | — |
| ↳ Human Resources | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60270300 | Operations | Indiana Chamber of Commerce | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60270300 | Operations | Liability | 2026 | USD 100,000.00 | USD 6,278.50 | USD 93,721.50 | |
| 60270300 | Marketing | Misc Marketing | 2026 | USD 75,000.00 | USD 2,608.00 | USD 72,392.00 | |
| ↳ Warranty & Tool Registration | USD 2,500.00 | ||||||
| ↳ Dealer Registration Data | USD 2,500.00 | ||||||
| ↳ Trademark Request | USD 5,000.00 | ||||||
| ↳ Consumer Promotions | USD 15,000.00 | ||||||
| ↳ Partner/Dealer Giveaways | USD 15,000.00 | ||||||
| ↳ New Contracts/agency review | USD 2,500.00 | ||||||
| ↳ Loyalty Program | USD 2,500.00 | ||||||
| ↳ Digital Display | USD 2,500.00 | ||||||
| ↳ Multipliers Strategy | USD 5,000.00 | ||||||
| ↳ Privacy Policy | USD 10,000.00 | ||||||
| 60370390 | Operations | BY2025 | 2025 | — | USD 132,412.40 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | USD 195,038.36 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | USD 79,302.00 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | USD 123,599.30 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | USD 60,418.50 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | USD 62,547.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | USD 17,460.50 | — | — |
Shaper Tool Inc. · 1111
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 1111111 | Operations | General Legal | 2026 | — | USD 979.56 | — | — |
| ↳ Corporate Framework | — | ||||||
| 1111111 | Operations | BY2025 | 2025 | — | USD 4,410.00 | — | — |
| 1111111 | Operations | BY2024 | 2024 | — | USD 12,145.00 | — | — |
| 1111111 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2020 | 2020 | — | USD 877.25 | — | — |
| 1111111 | Operations | BY2019 | 2019 | — | USD 21,121.50 | — | — |
Systainer Systems North America, LLC · 2222
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 222222 | Operations | General Legal | 2026 | USD 0.00 | USD 227.50 | USD -227.50 | — |
| ↳ Corporate Framework | — | ||||||
| 222222 | Operations | BY2025 | 2025 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2024 | 2024 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2020 | 2020 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2019 | 2019 | — | USD 0.00 | — | — |
TTS Real Estate LP · 6650
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60470302 | Operations | Hackman Hulett | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60470302 | Operations | BY2024 | 2024 | USD 0.00 | USD 1,987.50 | USD -1,987.50 | — |
TTS Tooltechnic Systems North America LP · 6600
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60070390 | Operations | Adaptx | 2026 | — | USD 0.00 | — | — |
| 60070390 | Operations | Annual Retainer | 2026 | USD 190,000.00 | USD 90,000.00 | USD 100,000.00 | |
| 60070390 | Operations | Boone County | 2026 | USD 2,000.00 | USD 0.00 | USD 2,000.00 | |
| 60070390 | Operations | General Legal | 2026 | — | USD 17,334.50 | — | — |
| ↳ Corporate Structure | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60070390 | Operations | Immigration | 2026 | USD 20,000.00 | USD 747.50 | USD 19,252.50 | |
| 60070390 | Operations | Liability | 2026 | USD 2,500.00 | USD 0.00 | USD 2,500.00 | |
| 60070390 | Operations | BY2025 | 2025 | — | USD 287,140.62 | — | — |
| 60070390 | Operations | BY2024 | 2024 | — | USD 267,694.37 | — | — |
| 60070390 | Operations | BY2023 | 2023 | — | USD 148,568.25 | — | — |
| 60070390 | Operations | BY2022 | 2022 | — | USD 122,842.28 | — | — |
| 60070390 | Operations | BY2021 | 2021 | — | USD 82,059.25 | — | — |
| 60070390 | Operations | BY2020 | 2020 | — | USD 133,299.81 | — | — |
| 60070390 | Operations | BY2019 | 2019 | — | USD 30,005.85 | — | — |
Invoice allocations where the budget company differs from the invoice client — these amounts need to be rebilled.
| Invoice | Date | Law Firm | Original Client | Rebill To | Amount | Account | Notes |
|---|---|---|---|---|---|---|---|
| 2550744 | Jun 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$3,000.00 USD |
[60270300] Brand Protection Program
USA |
Software |
| 2550744 | Jun 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$3,000.00 USD |
[60270300] Brand Protection Program
USA |
Software |
| 2550740 | Jun 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | Systainer Systems North America, LLC 2222 |
$65.00 USD |
[222222] General Legal
USA |
— |
| 2550742 | Jun 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$37.00 USD |
[60070390] Immigration
USA |
— |
| 2550744 | Jun 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2541300 | May 11, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$710.50 USD |
[60070390] Immigration
USA |
— |
| 2541418 | May 11, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2541396 | May 11, 2026 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$572.50 USD |
[1111111] General Legal
USA |
— |
| 2533081 | Apr 14, 2026 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$407.06 USD |
[1111111] General Legal
USA |
— |
| 2533093 | Apr 14, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2522698 | Mar 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2522689 | Mar 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | Systainer Systems North America, LLC 2222 |
$65.00 USD |
[222222] General Legal
USA |
— |
| 2522693 | Mar 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$13,282.50 USD |
[60070390] General Legal
USA |
— |
| 2522695 | Mar 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$2,290.00 USD |
[60070390] General Legal
USA |
IEEPA |
| 2513788 | Feb 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$462.00 USD |
[60070390] General Legal
USA |
— |
| 2513787 | Feb 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | Systainer Systems North America, LLC 2222 |
$97.50 USD |
[222222] General Legal
USA |
— |
| 2513806 | Feb 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2513806 | Feb 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$967.50 USD |
[60270300] General Legal
USA |
— |
| 2507554 | Jan 15, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$18.34 USD |
[60270300] General Legal
USA |
Mailings |
| 2507554 | Jan 15, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2507554 | Jan 15, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$3,000.00 USD |
[60270300] Brand Protection Program
USA |
Annual Software |
21 items pending rebill
Grouped by matter number. Active in past 12 months. Click a matter to filter reports.
| Matter | Description | Invoices | Last Invoice | Spend |
|---|---|---|---|---|
| 00000 | Fixed Fee Arrangement | 6 | Jun 9, 2026 | $149,285.84 |
| 291292.00001 | Business in Canada | 4 | Jun 30, 2026 | $13,837.19 |
| 00075 | Project Impact - Non-Fixed Fee | 2 | Mar 9, 2026 | $13,744.50 |
| 00029 | Supply Chain/Transparency Acts/Prop 65/PFAS – Non-Fixed Fee | 3 | Jun 9, 2026 | $9,607.50 |
| 00023 | General Litigation Matters – Non-Fixed Fee | 3 | Apr 14, 2026 | $8,528.00 |
| 00025 | Werner Co. v. TTS Tooltechnic Systems - BUILT BETTER TO BUILD BETTER Trademark Opposition | 2 | Mar 9, 2026 | $2,608.00 |
| 00079 | Trade/Customs - Non-Fixed Fee | 1 | Mar 9, 2026 | $2,290.00 |
| 00080 | General Labor & Employment Matter - Non-Fixed Fee | 1 | Mar 9, 2026 | $1,790.00 |
| 00078 | Immigration Counseling - Non-Fixed Fee | 3 | Jun 9, 2026 | $1,153.50 |
| 00003 | General Corporate - Non-Fixed Fee | 2 | May 11, 2026 | $979.56 |
| 291292.00007 | Employment General | 1 | Feb 27, 2026 | $700.60 |
| 00077 | Potential Trademark Infringement - Non-Fixed Fee | 1 | Feb 9, 2026 | $487.50 |
| 00004 | Hongchao Jiang v. Festool GmbH | 1 | Jan 15, 2026 | $262.50 |
| 00019 | Systainer Systems - Non-Fixed Fee | 3 | Jun 9, 2026 | $227.50 |
| 00076 | US – Green Sanding Pad Design – Non-Fixed Fee | 2 | Jun 9, 2026 | $156.00 |
15 matters · 15 active
Hours, effective rate, and total billed per attorney or staff member on hourly invoices. Click a name to filter reports.
| Name | Invoices | Entries | Hours | Avg Rate | Total Billed |
|---|---|---|---|---|---|
| Claudia Bass | 1 | 6 | 2.0 | — | $0.00 |
| Alexander B. Young | 1 | 1 | 0.4 | — | $0.00 |
| Olga Bogush | 2 | 6 | 11.9 | $1,155.00 | $13,744.50 |
| Adam D. Bowser | 2 | 6 | 4.4 | $965.00 | $4,246.00 |
| Elise L. Bonine | 1 | 3 | 6.0 | $625.00 | $3,750.00 |
| Lynn R. Fiorentino | 3 | 8 | 3.7 | $998.92 | $3,696.00 |
| Matthew F. Prewitt | 1 | 3 | 2.8 | $1,150.00 | $3,220.00 |
| Jesse Bertollo | 1 | 3 | 2.7 | $1,000.00 | $2,700.00 |
| Matthew R. Mills | 3 | 14 | 6.2 | $381.77 | $2,367.00 |
| David Hamill | 1 | 2 | 2.0 | $1,145.00 | $2,290.00 |
| Robert G. Edwards | 2 | 4 | 3.3 | $655.00 | $2,161.50 |
| Nancy J. Puleo | 1 | 2 | 1.4 | $1,030.00 | $1,442.00 |
| Berin Sultan Romagnolo | 2 | 4 | 1.1 | $1,015.00 | $1,116.50 |
| Jonathan Judge | 1 | 1 | 0.8 | $1,075.00 | $860.00 |
| Emma MacLeod | 4 | 6 | 1.7 | $410.00 | $697.00 |
| Ian Campbell | 1 | 2 | 0.5 | $1,240.00 | $620.00 |
| David McHugh | 4 | 18 | 13.2 | $43.37 | $572.50 |
| Dierk Ullrich | 2 | 3 | 0.6 | $950.00 | $570.00 |
| Tina Saepan | 2 | 7 | 2.1 | $270.00 | $567.00 |
| Alyssa Fiorentino | 2 | 4 | 1.7 | $229.41 | $390.00 |
| Jeffrey B. Weston | 1 | 1 | 0.4 | $870.00 | $348.00 |
| Michael Bradley | 1 | 3 | 0.7 | $450.00 | $315.00 |
| Taniel E. Anderson | 1 | 1 | 0.3 | $875.00 | $262.50 |
| Lorri Emanu | 2 | 2 | 0.5 | $464.00 | $232.00 |
| Mary J Golonka | 6 | 16 | 5.6 | $40.63 | $227.50 |
| Greta Bartholomew | 1 | 1 | 0.4 | $505.00 | $202.00 |
| Christine W. Feller | 1 | 1 | 0.3 | $605.00 | $181.50 |
| Chad C. Jalandoni | 1 | 1 | 0.3 | $420.00 | $126.00 |
| Samuel Wagstaff | 1 | 1 | 0.1 | $370.00 | $37.00 |
29 timekeepers