Scott's PaperTrail

Reports

Legal spend analytics across 17 invoices, totalling $105,577.34.

Filtered by 2026

Clear filter

Total Spend

$105,577.34

17 invoices

Avg Invoice

$6,210.43

Per invoice average

2026 vs 2025

Insufficient data

Active Matters

11

Invoice in past 12 months

Spend By Year · 2026

Click a year to see monthly breakdown.

Year Spend vs Prior Year
2026 $105,577.34

Fee Type By Year

Fixed-fee retainer vs. hourly matter spend per year.

Year Fixed Fee Hourly Other
2026 $73,010.84 $29,666.00 $2,900.50

Timekeepers · 2026

Hours, effective rate, and total billed per attorney or staff member on hourly invoices.

Name Invoices Entries Hours Avg Rate Total Billed
Olga Bogush 2 6 11.9 $1,155.00 $13,744.50
Elise L. Bonine 1 3 6.0 $625.00 $3,750.00
Adam D. Bowser 1 4 3.7 $965.00 $3,570.50
Matthew F. Prewitt 1 3 2.8 $1,150.00 $3,220.00
Matthew R. Mills 2 5 2.6 $910.38 $2,367.00
David Hamill 1 2 2.0 $1,145.00 $2,290.00
Nancy J. Puleo 1 2 1.4 $1,030.00 $1,442.00
Lynn R. Fiorentino 1 3 0.7 $930.00 $651.00
Jeffrey B. Weston 1 1 0.4 $870.00 $348.00
Michael Bradley 1 3 0.7 $450.00 $315.00
Taniel E. Anderson 1 1 0.3 $875.00 $262.50
Lorri Emanu 2 2 0.5 $464.00 $232.00
Christine W. Feller 1 1 0.3 $605.00 $181.50
Mary J Golonka 2 3 0.5 $325.00 $162.50

14 timekeepers

Spend By Matter · 2026

Grouped by matter number. Active in past 12 months. Click a matter to view its invoices.

Matter Description Invoices Last Invoice Spend
00000 Fixed Fee Arrangement 3 Mar 9, 2026 $73,010.84
00075 Project Impact - Non-Fixed Fee 2 Mar 9, 2026 $13,744.50
00023 General Litigation Matters – Non-Fixed Fee 2 Mar 9, 2026 $6,790.50
00029 Supply Chain/Transparency Acts - Non-Fixed Fee 1 Jan 15, 2026 $4,401.00
00025 Werner Co. v. TTS Tooltechnic Systems - BUILT BETTER TO BUILD BETTER Trademark Opposition 2 Mar 9, 2026 $2,608.00
00079 Trade/Customs - Non-Fixed Fee 1 Mar 9, 2026 $2,290.00
00080 General Labor & Employment Matter - Non-Fixed Fee 1 Mar 9, 2026 $1,790.00
00077 Potential Trademark Infringement - Non-Fixed Fee 1 Feb 9, 2026 $487.50
00004 Hongchao Jiang v. Festool GmbH 1 Jan 15, 2026 $262.50
00019 Systainer Systems - Non-Fixed Fee 2 Mar 9, 2026 $162.50
00076 US - Green Sanding Pad Design 1 Feb 9, 2026 $30.00

11 matters · 11 active