Total Spend
$33,952.17
Legal spend analytics across 8 invoices, totalling $33,952.17.
Filtered by February 2026
Clear filterTotal Spend
$33,952.17
Avg Invoice
$4,244.02
2026 vs 2025
—
Active Matters
8
Spend trends, composition, and timekeeper analysis for the current selection.
Total invoiced per year — increase vs. prior year decrease
Invoiced totals by month
Share of total invoiced amount
Fixed-fee vs. hourly vs. other per year
Fixed Fee Hourly Other
Total billed per attorney — hover for hours and rate
Click a year to see monthly breakdown.
| Year | Spend | vs Prior Year |
|---|---|---|
| 2026 | $33,952.17 | — |
Fixed-fee retainer vs. hourly matter spend per year.
| Year | Fixed Fee | Hourly | Other |
|---|---|---|---|
| 2026 | $23,967.50 | $9,954.67 | $30.00 |
Monthly totals for 2026. Click a month to filter reports.
| Month | Spend |
|---|---|
| February 2026 | $33,952.17 |
Ranked by total invoiced amount. Click to filter reports.
| Company | Invoices | Spend |
|---|---|---|
| TTS Tooltechnic Systems North America LP | 1 | $23,967.50 |
| Festool Canada Inc. | 2 | $5,687.67 |
| Festool USA LLC | 5 | $4,297.00 |
Legal spend vs. allocated budget by country, company, and account line. Manage budgets in Budget Management.
Canada · CAD
Festool Canada Inc. · 6720
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60370390 | Operations | Legal | 2026 | CAD 25,000.00 | CAD 11,837.79 | CAD 13,162.21 | |
| ↳ HR | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60370390 | Marketing | Misc Marketing | 2026 | CAD 25,000.00 | CAD 2,700.00 | CAD 22,300.00 | |
| ↳ Dealer Registration Data | CAD 2,500.00 | ||||||
| ↳ BBTBB Trademark | CAD 5,000.00 | ||||||
| ↳ Subscription Program | CAD 10,000.00 | ||||||
| ↳ Digital Display | CAD 2,500.00 | ||||||
| ↳ Multipliers Strategy | CAD 5,000.00 | ||||||
| ↳ Privacy Policy | CAD 10,000.00 | ||||||
| 60370390 | Operations | Budget Archive | 2025 | — | CAD 31,308.75 | — | — |
| 60370390 | Operations | BY2025 | 2025 | — | CAD 24,556.20 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | CAD 45,858.29 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | CAD 18,410.14 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | CAD 0.00 | — | — |
USA · USD
Festool USA LLC · 6620
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60270300 | Sales | Brand Protection Program | 2026 | USD 100,000.00 | USD 57,906.00 | USD 42,094.00 | |
| 60270300 | Operations | General Legal | 2026 | — | USD 15,038.84 | — | — |
| ↳ Human Resources | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60270300 | Operations | Indiana Chamber of Commerce | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60270300 | Operations | Liability | 2026 | USD 100,000.00 | USD 6,278.50 | USD 93,721.50 | |
| 60270300 | Marketing | Misc Marketing | 2026 | USD 75,000.00 | USD 2,608.00 | USD 72,392.00 | |
| ↳ Warranty & Tool Registration | USD 2,500.00 | ||||||
| ↳ Dealer Registration Data | USD 2,500.00 | ||||||
| ↳ Trademark Request | USD 5,000.00 | ||||||
| ↳ Consumer Promotions | USD 15,000.00 | ||||||
| ↳ Partner/Dealer Giveaways | USD 15,000.00 | ||||||
| ↳ New Contracts/agency review | USD 2,500.00 | ||||||
| ↳ Loyalty Program | USD 2,500.00 | ||||||
| ↳ Digital Display | USD 2,500.00 | ||||||
| ↳ Multipliers Strategy | USD 5,000.00 | ||||||
| ↳ Privacy Policy | USD 10,000.00 | ||||||
| 60370390 | Operations | BY2025 | 2025 | — | USD 132,412.40 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | USD 195,038.36 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | USD 79,302.00 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | USD 123,599.30 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | USD 60,418.50 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | USD 62,547.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | USD 17,460.50 | — | — |
Shaper Tool Inc. · 1111
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 1111111 | Operations | General Legal | 2026 | — | USD 979.56 | — | — |
| ↳ Corporate Framework | — | ||||||
| 1111111 | Operations | BY2025 | 2025 | — | USD 4,410.00 | — | — |
| 1111111 | Operations | BY2024 | 2024 | — | USD 12,145.00 | — | — |
| 1111111 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2020 | 2020 | — | USD 877.25 | — | — |
| 1111111 | Operations | BY2019 | 2019 | — | USD 21,121.50 | — | — |
Systainer Systems North America, LLC · 2222
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 222222 | Operations | General Legal | 2026 | USD 0.00 | USD 227.50 | USD -227.50 | — |
| ↳ Corporate Framework | — | ||||||
| 222222 | Operations | BY2025 | 2025 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2024 | 2024 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2020 | 2020 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2019 | 2019 | — | USD 0.00 | — | — |
TTS Real Estate LP · 6650
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60470302 | Operations | Hackman Hulett | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60470302 | Operations | BY2024 | 2024 | USD 0.00 | USD 1,987.50 | USD -1,987.50 | — |
TTS Tooltechnic Systems North America LP · 6600
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60070390 | Operations | Adaptx | 2026 | — | USD 0.00 | — | — |
| 60070390 | Operations | Annual Retainer | 2026 | USD 190,000.00 | USD 90,000.00 | USD 100,000.00 | |
| 60070390 | Operations | Boone County | 2026 | USD 2,000.00 | USD 0.00 | USD 2,000.00 | |
| 60070390 | Operations | General Legal | 2026 | — | USD 17,334.50 | — | — |
| ↳ Corporate Structure | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60070390 | Operations | Immigration | 2026 | USD 20,000.00 | USD 747.50 | USD 19,252.50 | |
| 60070390 | Operations | Liability | 2026 | USD 2,500.00 | USD 0.00 | USD 2,500.00 | |
| 60070390 | Operations | BY2025 | 2025 | — | USD 287,140.62 | — | — |
| 60070390 | Operations | BY2024 | 2024 | — | USD 267,694.37 | — | — |
| 60070390 | Operations | BY2023 | 2023 | — | USD 148,568.25 | — | — |
| 60070390 | Operations | BY2022 | 2022 | — | USD 122,842.28 | — | — |
| 60070390 | Operations | BY2021 | 2021 | — | USD 82,059.25 | — | — |
| 60070390 | Operations | BY2020 | 2020 | — | USD 133,299.81 | — | — |
| 60070390 | Operations | BY2019 | 2019 | — | USD 30,005.85 | — | — |
Invoice allocations where the budget company differs from the invoice client — these amounts need to be rebilled.
| Invoice | Date | Law Firm | Original Client | Rebill To | Amount | Account | Notes |
|---|---|---|---|---|---|---|---|
| 2513806 | Feb 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2513787 | Feb 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | Systainer Systems North America, LLC 2222 |
$97.50 USD |
[222222] General Legal
USA |
— |
| 2513788 | Feb 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$462.00 USD |
[60070390] General Legal
USA |
— |
| 2513806 | Feb 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$967.50 USD |
[60270300] General Legal
USA |
— |
4 items pending rebill
Grouped by matter number. Active in past 12 months. Click a matter to filter reports.
| Matter | Description | Invoices | Last Invoice | Spend |
|---|---|---|---|---|
| 00000 | Fixed Fee Arrangement | 1 | Feb 9, 2026 | $23,967.50 |
| 291292.00001 | Business in Canada | 1 | Feb 27, 2026 | $4,987.07 |
| 00023 | General Litigation Matters – Non-Fixed Fee | 1 | Feb 9, 2026 | $3,220.00 |
| 291292.00007 | Employment General | 1 | Feb 27, 2026 | $700.60 |
| 00077 | Potential Trademark Infringement - Non-Fixed Fee | 1 | Feb 9, 2026 | $487.50 |
| 00075 | Project Impact - Non-Fixed Fee | 1 | Feb 9, 2026 | $462.00 |
| 00019 | Systainer Systems - Non-Fixed Fee | 1 | Feb 9, 2026 | $97.50 |
| 00076 | US - Green Sanding Pad Design | 1 | Feb 9, 2026 | $30.00 |
8 matters · 8 active
Hours, effective rate, and total billed per attorney or staff member on hourly invoices. Click a name to filter reports.
| Name | Invoices | Entries | Hours | Avg Rate | Total Billed |
|---|---|---|---|---|---|
| Matthew F. Prewitt | 1 | 3 | 2.8 | $1,150.00 | $3,220.00 |
| Ian Campbell | 1 | 2 | 0.5 | $1,240.00 | $620.00 |
| Matthew R. Mills | 1 | 1 | 0.5 | $975.00 | $487.50 |
| Olga Bogush | 1 | 1 | 0.4 | $1,155.00 | $462.00 |
| Emma MacLeod | 1 | 2 | 0.9 | $410.00 | $369.00 |
| Dierk Ullrich | 1 | 1 | 0.2 | $950.00 | $190.00 |
| Tina Saepan | 1 | 2 | 0.5 | $270.00 | $135.00 |
| Mary J Golonka | 1 | 2 | 0.3 | $325.00 | $97.50 |
8 timekeepers