Total Spend
$2,133,839.26
Legal spend analytics across 338 invoices, totalling $2,133,839.26.
Total Spend
$2,133,839.26
Avg Invoice
$6,313.13
2026 vs 2025
-57.1%
Active Matters
15
Spend trends, composition, and timekeeper analysis for the current selection.
Total invoiced per year — increase vs. prior year decrease
Invoiced totals by month
Share of total invoiced amount
Fixed-fee vs. hourly vs. other per year
Fixed Fee Hourly Other
Total billed per attorney — hover for hours and rate
Fixed-fee retainer vs. hourly matter spend per year.
| Year | Fixed Fee | Hourly | Other |
|---|---|---|---|
| 2026 | $149,285.84 | $53,471.85 | $2,900.50 |
| 2025 | $287,140.62 | $177,141.35 | $15,546.00 |
| 2024 | $266,874.37 | $262,114.15 | $7,036.00 |
| 2023 | $148,568.25 | $82,014.14 | $15,698.00 |
| 2022 | $121,670.28 | $124,771.30 | $0.00 |
| 2021 | $82,059.25 | $60,418.50 | $0.00 |
| 2020 | $106,612.90 | $93,190.11 | $0.00 |
| 2019 | $30,005.85 | $47,320.00 | $0.00 |
Monthly totals for 2026. Click a month to filter reports.
| Month | Spend |
|---|---|
| June 2026 | $34,082.97 |
| May 2026 | $24,283.00 |
| April 2026 | $30,300.77 |
| March 2026 | $50,389.94 |
| February 2026 | $33,952.17 |
| January 2026 | $32,649.34 |
Ranked by total invoiced amount. Click to filter reports.
| Company | Invoices | Spend |
|---|---|---|
| TTS Tooltechnic Systems North America LP | 84 | $1,220,896.27 |
| Festool USA LLC | 183 | $697,751.95 |
| Festool Canada Inc. | 42 | $134,671.17 |
| Shaper Tools, Inc. | 11 | $39,533.31 |
| Festool USA, LLC | 5 | $13,881.11 |
| TTS Tooltechnic Systems AG & Co. KG | 3 | $13,301.00 |
| Tanos Inc. | 4 | $8,968.00 |
| TTS Tooltechnic Systems Beteiligungen GmbH | 2 | $2,848.95 |
| TTS Real Estate LP | 2 | $1,387.50 |
| TTS Real Estate LP o/b/o SawStop | 1 | $600.00 |
| For Professional Services Rendered Through: | 1 | $0.00 |
Legal spend vs. allocated budget by country, company, and account line. Manage budgets in Budget Management.
Canada · CAD
Festool Canada Inc. · 6720
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60370390 | Operations | Legal | 2026 | CAD 25,000.00 | CAD 11,837.79 | CAD 13,162.21 | |
| ↳ HR | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60370390 | Marketing | Misc Marketing | 2026 | CAD 25,000.00 | CAD 2,700.00 | CAD 22,300.00 | |
| ↳ Dealer Registration Data | CAD 2,500.00 | ||||||
| ↳ BBTBB Trademark | CAD 5,000.00 | ||||||
| ↳ Subscription Program | CAD 10,000.00 | ||||||
| ↳ Digital Display | CAD 2,500.00 | ||||||
| ↳ Multipliers Strategy | CAD 5,000.00 | ||||||
| ↳ Privacy Policy | CAD 10,000.00 | ||||||
| 60370390 | Operations | Budget Archive | 2025 | — | CAD 31,308.75 | — | — |
| 60370390 | Operations | BY2025 | 2025 | — | CAD 24,556.20 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | CAD 45,858.29 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | CAD 18,410.14 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | CAD 0.00 | — | — |
USA · USD
Festool USA LLC · 6620
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60270300 | Sales | Brand Protection Program | 2026 | USD 100,000.00 | USD 57,906.00 | USD 42,094.00 | |
| 60270300 | Operations | General Legal | 2026 | — | USD 15,038.84 | — | — |
| ↳ Human Resources | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60270300 | Operations | Indiana Chamber of Commerce | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60270300 | Operations | Liability | 2026 | USD 100,000.00 | USD 6,278.50 | USD 93,721.50 | |
| 60270300 | Marketing | Misc Marketing | 2026 | USD 75,000.00 | USD 2,608.00 | USD 72,392.00 | |
| ↳ Warranty & Tool Registration | USD 2,500.00 | ||||||
| ↳ Dealer Registration Data | USD 2,500.00 | ||||||
| ↳ Trademark Request | USD 5,000.00 | ||||||
| ↳ Consumer Promotions | USD 15,000.00 | ||||||
| ↳ Partner/Dealer Giveaways | USD 15,000.00 | ||||||
| ↳ New Contracts/agency review | USD 2,500.00 | ||||||
| ↳ Loyalty Program | USD 2,500.00 | ||||||
| ↳ Digital Display | USD 2,500.00 | ||||||
| ↳ Multipliers Strategy | USD 5,000.00 | ||||||
| ↳ Privacy Policy | USD 10,000.00 | ||||||
| 60370390 | Operations | BY2025 | 2025 | — | USD 132,412.40 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | USD 195,038.36 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | USD 79,302.00 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | USD 123,599.30 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | USD 60,418.50 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | USD 62,547.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | USD 17,460.50 | — | — |
Shaper Tool Inc. · 1111
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 1111111 | Operations | General Legal | 2026 | — | USD 979.56 | — | — |
| ↳ Corporate Framework | — | ||||||
| 1111111 | Operations | BY2025 | 2025 | — | USD 4,410.00 | — | — |
| 1111111 | Operations | BY2024 | 2024 | — | USD 12,145.00 | — | — |
| 1111111 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2020 | 2020 | — | USD 877.25 | — | — |
| 1111111 | Operations | BY2019 | 2019 | — | USD 21,121.50 | — | — |
Systainer Systems North America, LLC · 2222
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 222222 | Operations | General Legal | 2026 | USD 0.00 | USD 227.50 | USD -227.50 | — |
| ↳ Corporate Framework | — | ||||||
| 222222 | Operations | BY2025 | 2025 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2024 | 2024 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2020 | 2020 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2019 | 2019 | — | USD 0.00 | — | — |
TTS Real Estate LP · 6650
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60470302 | Operations | Hackman Hulett | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60470302 | Operations | BY2024 | 2024 | USD 0.00 | USD 1,987.50 | USD -1,987.50 | — |
TTS Tooltechnic Systems North America LP · 6600
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60070390 | Operations | Adaptx | 2026 | — | USD 0.00 | — | — |
| 60070390 | Operations | Annual Retainer | 2026 | USD 190,000.00 | USD 90,000.00 | USD 100,000.00 | |
| 60070390 | Operations | Boone County | 2026 | USD 2,000.00 | USD 0.00 | USD 2,000.00 | |
| 60070390 | Operations | General Legal | 2026 | — | USD 17,334.50 | — | — |
| ↳ Corporate Structure | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60070390 | Operations | Immigration | 2026 | USD 20,000.00 | USD 747.50 | USD 19,252.50 | |
| 60070390 | Operations | Liability | 2026 | USD 2,500.00 | USD 0.00 | USD 2,500.00 | |
| 60070390 | Operations | BY2025 | 2025 | — | USD 287,140.62 | — | — |
| 60070390 | Operations | BY2024 | 2024 | — | USD 267,694.37 | — | — |
| 60070390 | Operations | BY2023 | 2023 | — | USD 148,568.25 | — | — |
| 60070390 | Operations | BY2022 | 2022 | — | USD 122,842.28 | — | — |
| 60070390 | Operations | BY2021 | 2021 | — | USD 82,059.25 | — | — |
| 60070390 | Operations | BY2020 | 2020 | — | USD 133,299.81 | — | — |
| 60070390 | Operations | BY2019 | 2019 | — | USD 30,005.85 | — | — |
Invoice allocations where the budget company differs from the invoice client — these amounts need to be rebilled.
| Invoice | Date | Law Firm | Original Client | Rebill To | Amount | Account | Notes |
|---|---|---|---|---|---|---|---|
| 2550742 | Jun 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$37.00 USD |
[60070390] Immigration
USA |
— |
| 2550744 | Jun 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$3,000.00 USD |
[60270300] Brand Protection Program
USA |
Software |
| 2550744 | Jun 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$3,000.00 USD |
[60270300] Brand Protection Program
USA |
Software |
| 2550744 | Jun 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2550740 | Jun 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | Systainer Systems North America, LLC 2222 |
$65.00 USD |
[222222] General Legal
USA |
— |
| 2541418 | May 11, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2541300 | May 11, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$710.50 USD |
[60070390] Immigration
USA |
— |
| 2541396 | May 11, 2026 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$572.50 USD |
[1111111] General Legal
USA |
— |
| 2533081 | Apr 14, 2026 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$407.06 USD |
[1111111] General Legal
USA |
— |
| 2533093 | Apr 14, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2522698 | Mar 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2522689 | Mar 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | Systainer Systems North America, LLC 2222 |
$65.00 USD |
[222222] General Legal
USA |
— |
| 2522693 | Mar 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$13,282.50 USD |
[60070390] General Legal
USA |
— |
| 2522695 | Mar 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$2,290.00 USD |
[60070390] General Legal
USA |
IEEPA |
| 2513806 | Feb 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2513806 | Feb 9, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$967.50 USD |
[60270300] General Legal
USA |
— |
| 2513787 | Feb 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | Systainer Systems North America, LLC 2222 |
$97.50 USD |
[222222] General Legal
USA |
— |
| 2513788 | Feb 9, 2026 | ArentFox Schiff LLP | Festool USA LLC | TTS Tooltechnic Systems North America LP 6600 |
$462.00 USD |
[60070390] General Legal
USA |
— |
| 2507554 | Jan 15, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$3,000.00 USD |
[60270300] Brand Protection Program
USA |
Annual Software |
| 2507554 | Jan 15, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$18.34 USD |
[60270300] General Legal
USA |
Mailings |
| 2507554 | Jan 15, 2026 | ArentFox Schiff LLP | TTS Tooltechnic Systems North America LP | Festool USA LLC 6620 |
$8,000.00 USD |
[60270300] Brand Protection Program
USA |
— |
| 2424781 | Apr 14, 2025 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$4,410.00 USD |
[1111111] BY2025
USA |
— |
| 2377829 | Nov 11, 2024 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$4,268.00 USD |
[1111111] BY2024
USA |
— |
| 2369461 | Oct 9, 2024 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$5,238.00 USD |
[1111111] BY2024
USA |
— |
| 2359152 | Sep 6, 2024 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$2,639.00 USD |
[1111111] BY2024
USA |
— |
| 191257 | Sep 4, 2024 | Hackman Hulett LLP | Festool USA, LLC | Festool USA LLC 6620 |
$7,070.00 USD |
[60370390] BY2024
USA |
— |
| 19058 | Jun 25, 2024 | Hackman Hulett LLP | Festool USA, LLC | Festool USA LLC 6620 |
$3,220.61 USD |
[60370390] BY2024
USA |
— |
| 1995784 | May 29, 2024 | Fasken Martineau DuMoulin LLP | Festool USA, LLC | Festool USA LLC 6620 |
$465.50 CAD |
[60370390] BY2024
USA |
— |
| 1984383 | Apr 30, 2024 | Fasken Martineau DuMoulin LLP | Festool USA, LLC | Festool USA LLC 6620 |
$1,662.50 CAD |
[60370390] BY2024
USA |
— |
| 18735 | Feb 29, 2024 | Hackman Hulett LLP | TTS Real Estate LP o/b/o SawStop | TTS Real Estate LP 6650 |
$600.00 USD |
[60470302] BY2024
USA |
— |
| 18733 | Feb 29, 2024 | Hackman Hulett LLP | Festool USA, LLC | Festool USA LLC 6620 |
$1,462.50 USD |
[60370390] BY2024
USA |
— |
| 2421773 | Jan 8, 2020 | Schiff Hardin LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$877.25 USD |
[1111111] BY2020
USA |
— |
| 2409795 | Dec 11, 2019 | Schiff Hardin LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$3,595.50 USD |
[1111111] BY2019
USA |
— |
| 2397813 | Nov 11, 2019 | Schiff Hardin LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$1,453.50 USD |
[1111111] BY2019
USA |
— |
| 2389515 | Oct 10, 2019 | Schiff Hardin LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$12,411.50 USD |
[1111111] BY2019
USA |
— |
| 2387889 | Sep 10, 2019 | Schiff Hardin LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$3,661.00 USD |
[1111111] BY2019
USA |
— |
36 items pending rebill
Grouped by matter number. Active in past 12 months. Click a matter to filter reports.
| Matter | Description | Invoices | Last Invoice | Spend |
|---|---|---|---|---|
| 00000 | Fixed Fee Arrangement | 80 | Jun 9, 2026 | $1,192,217.36 |
| 291292.00001 | Business in Canada | 25 | Jun 30, 2026 | $104,346.42 |
| 00075 | Project Impact - Non-Fixed Fee | 6 | Mar 9, 2026 | $85,354.00 |
| 00023 | General Litigation Matters – Non-Fixed Fee | 13 | Apr 14, 2026 | $78,665.50 |
| 00022 | Digital Properties Project—Non-Fixed Fee | 9 | Jun 13, 2024 | $71,349.50 |
| 32137-0013 | Employee Benefits - Non-Fixed Fee | 11 | Mar 11, 2022 | $52,449.75 |
| 00021 | Unauthorized Dealers - Non-Fixed Fee | 8 | Sep 19, 2023 | $46,011.50 |
| 32137-0010 | Consulting Agreement/Transition Matters - Non-Fixed Fee | 10 | Sep 15, 2022 | $44,938.75 |
| 00073 | Project Fasttrack - Non-Fixed Fee | 4 | Oct 9, 2024 | $44,818.50 |
| 00004 | Hongchao Jiang v. Festool GmbH | 8 | Jan 15, 2026 | $38,422.44 |
| 32137-0016 | SPA Overhaul Project - Non-Fixed Fee | 4 | Sep 15, 2022 | $35,930.50 |
| 00025 | Werner Co. v. TTS Tooltechnic Systems - BUILT BETTER TO BUILD BETTER Trademark Opposition | 21 | Mar 9, 2026 | $27,228.50 |
| 32137-0008 | FEBRUARY | 1 | Mar 6, 2020 | $25,037.91 |
| 51766-0002 | Employee Benefits | 5 | Jan 8, 2020 | $21,998.75 |
| 00020 | Fan Shop - Non-Fixed Fee | 5 | Dec 7, 2023 | $20,467.50 |
| 32137-0015 | Subsidiary Reorganizations - Non-Fixed Fee | 5 | Dec 10, 2020 | $20,392.50 |
| 00014 | Contracts - Non-Fixed Fee | 4 | Jun 13, 2024 | $18,232.00 |
| 00003 | General Corporate - Non-Fixed Fee | 6 | May 11, 2026 | $17,534.56 |
| 32137-0014 | Contracts - Non-Fixed Fee | 6 | Aug 16, 2022 | $16,010.30 |
| Unknown | Zoning and Land Use Matters - Festool Expansion | 6 | — | $13,740.61 |
| 291292.00007 | Employment General | 7 | Feb 27, 2026 | $12,793.86 |
| 00029 | Supply Chain/Transparency Acts/Prop 65/PFAS – Non-Fixed Fee | 5 | Jun 9, 2026 | $12,556.50 |
| 00011 | Employee Training – Non-Fixed Fee | 3 | Jan 9, 2025 | $12,546.00 |
| 291292.00009 | Tax Matters | 5 | May 30, 2025 | $11,996.66 |
| 32137-0004 | Intellectual Property Matters - Non-Fixed Fee | 6 | Jul 13, 2022 | $10,970.50 |
| 00010 | Transition Matters – Non-Fixed Fee | 3 | Nov 10, 2023 | $9,906.00 |
| 32137-0020 | Fan Shop - Non-Fixed Fee | 1 | Sep 15, 2022 | $8,964.00 |
| 50335-0001 | MAPP | 3 | Dec 11, 2019 | $8,738.00 |
| 32137-0005 | General Product Liability Matters | 2 | Oct 7, 2020 | $8,043.00 |
| 00017 | TM/BUILT BETTER TO BUILD BETTER (US)(97/333,237) – Non-Fixed Fee | 13 | Apr 14, 2025 | $6,417.00 |
| 32137-0017 | TM/BUILT BETTER TO BUILD BETTER (US)(97/333,237) | 2 | Jun 9, 2022 | $5,580.00 |
| 00019 | Systainer Systems - Non-Fixed Fee | 9 | Jun 9, 2026 | $4,582.81 |
| 00072 | Trade Mark Administration – Non-Fixed Fee | 2 | Mar 11, 2025 | $3,921.40 |
| 00024 | ADA Lawsuit - Milagros Senior, et al. vs. Festool USA, LLC; Case No. 23-CV-08050 – Non-Fixed Fee | 3 | Dec 7, 2023 | $3,895.50 |
| 00076 | US – Green Sanding Pad Design – Non-Fixed Fee | 4 | Jun 9, 2026 | $3,526.00 |
| 291292.00003 | System Partner Structure | 1 | Nov 28, 2024 | $3,340.28 |
| 32137-0018 | Cash Pooling Project - Non-Fixed Fee | 4 | Sep 15, 2022 | $3,268.00 |
| 32137-0021 | Unauthorized Dealers - Non-Fixed Fee | 1 | Sep 15, 2022 | $3,182.00 |
| 49407-0001 | Project Precision | 2 | Aug 7, 2020 | $2,848.95 |
| 00016 | SPA Overhaul Project - Non-Fixed Fee | 1 | Oct 17, 2022 | $2,494.00 |
| 00079 | Trade/Customs - Non-Fixed Fee | 1 | Mar 9, 2026 | $2,290.00 |
| 291292.00008 | Festool Canada Inc. - BC Corporate Affairs and Records | 4 | Jul 28, 2025 | $2,193.95 |
| 291292.00010 | BUILT BETTER TO BUILD BETTER - Trademark - Canada | 2 | May 29, 2024 | $2,128.00 |
| 00035 | US - CLEANTEC CL 07 App. No. 35770 Reg No. 4745760 | 1 | Mar 11, 2025 | $2,011.50 |
| 00008 | Internal Investigation Matters – Non-Fixed Fee | 2 | Mar 6, 2024 | $1,992.00 |
| 00080 | General Labor & Employment Matter - Non-Fixed Fee | 1 | Mar 9, 2026 | $1,790.00 |
| 32137-0009 | Employee Handbook Matters | 1 | Jun 9, 2020 | $1,649.00 |
| 32137-0019 | Systainer Systems - Non-Fixed Fee | 2 | Sep 13, 2022 | $1,587.50 |
| 00078 | Immigration Counseling - Non-Fixed Fee | 3 | Jun 9, 2026 | $1,153.50 |
| 00034 | US - Systainer CL 20 App. No. 34359 Reg No. 1888506 | 1 | Mar 11, 2025 | $1,067.00 |
| 00077 | Potential Trademark Infringement - Non-Fixed Fee | 1 | Feb 9, 2026 | $487.50 |
| 32137-0003 | Festool Brand Equity Program | 1 | Apr 7, 2022 | $258.00 |
| 50335-0000 | General Corporate | 1 | Jan 8, 2020 | $230.00 |
| 00057 | US - SYSROCK CL 09 App. No. 42096 Reg No. 4824574 | 1 | Nov 11, 2024 | $142.00 |
| 00058 | US - Airstream CL 09 App. No. 42077 Reg No. 4824563 | 1 | Nov 11, 2024 | $142.00 |
| 432137 | — | 1 | Dec 31, 2022 | $0.00 |
56 matters · 15 active
Hours, effective rate, and total billed per attorney or staff member on hourly invoices. Click a name to filter reports.
| Name | Invoices | Entries | Hours | Avg Rate | Total Billed |
|---|---|---|---|---|---|
| Alexander B. Young | 1 | 1 | 0.4 | — | $0.00 |
| Claudia Bass | 1 | 6 | 2.0 | — | $0.00 |
| David McHugh | 31 | 124 | 136.0 | $876.48 | $119,245.00 |
| David P. McHugh | 18 | 74 | 98.6 | $823.94 | $81,240.95 |
| Matthew R. Mills | 21 | 55 | 47.4 | $790.70 | $37,479.00 |
| B. Thorne Maginnis | 13 | 40 | 54.3 | $672.87 | $36,537.00 |
| Olga Bogush | 6 | 20 | 30.1 | $1,097.56 | $33,036.50 |
| Gabriel Stern | 5 | 33 | 24.3 | $1,049.51 | $25,503.00 |
| Rachel A. Remke | 5 | 20 | 32.2 | $787.58 | $25,360.00 |
| Ross Q. Panko | 8 | 68 | 29.9 | $805.72 | $24,091.00 |
| Taniel E. Anderson | 6 | 20 | 26.5 | $823.74 | $21,829.00 |
| Michelle R. Bowling | 8 | 33 | 36.4 | $570.08 | $20,751.00 |
| Christine W. Feller | 23 | 43 | 32.2 | $634.67 | $20,436.50 |
| Nancy J. Puleo | 4 | 25 | 19.5 | $937.18 | $18,275.00 |
| Derek G. Barella | 8 | 25 | 24.4 | $743.79 | $18,148.50 |
| Brian A Friederich | 6 | 17 | 27.3 | $587.56 | $16,040.50 |
| Lauralyn G. Bengel | 6 | 18 | 16.3 | $845.00 | $13,773.50 |
| Erika R. DeCosty | 1 | 18 | 24.7 | $550.00 | $13,585.00 |
| Christopher Bollinger | 2 | 7 | 13.0 | $1,018.85 | $13,245.00 |
| Andrea M. Gumushian | 5 | 15 | 19.7 | $569.42 | $11,217.50 |
| Darrell Jarvis | 8 | 16 | 8.4 | $1,267.26 | $10,645.00 |
| Ian Campbell | 6 | 20 | 8.2 | $1,235.61 | $10,132.00 |
| Lauren S. Novak | 3 | 18 | 17.0 | $545.00 | $9,265.00 |
| CJH | 5 | 24 | 22.5 | $375.00 | $8,437.50 |
| D. Reed Freeman | 4 | 8 | 7.6 | $1,090.00 | $8,284.00 |
| Lucas A. Rock | 4 | 14 | 13.6 | $559.96 | $7,615.50 |
| Paul V. Casuccio | 5 | 12 | 5.8 | $1,309.05 | $7,592.50 |
| Sarah Kimia Pourshadi | 2 | 11 | 12.8 | $570.00 | $7,296.00 |
| Eva J. Pulliam | 6 | 16 | 8.2 | $728.17 | $5,971.00 |
| Emma MacLeod | 20 | 37 | 15.5 | $368.00 | $5,704.00 |
| Debbie Nowicki | 14 | 19 | 15.0 | $368.73 | $5,531.00 |
| Jesse Bertollo | 3 | 10 | 5.3 | $960.75 | $5,092.00 |
| Kyle Jacob | 2 | 8 | 10.6 | $465.00 | $4,929.00 |
| Hugo A Gallegos | 2 | 6 | 9.2 | $525.00 | $4,830.00 |
| Adam D. Bowser | 2 | 6 | 4.4 | $965.00 | $4,246.00 |
| JSJ | 6 | 30 | 11.5 | $366.96 | $4,220.00 |
| Jonathan Judge | 3 | 4 | 4.4 | $933.64 | $4,108.00 |
| Robin Spillette | 2 | 7 | 6.6 | $592.20 | $3,908.50 |
| Sara T. Schneider | 3 | 10 | 5.3 | $735.00 | $3,895.50 |
| Elise L. Bonine | 1 | 3 | 6.0 | $625.00 | $3,750.00 |
| Lynn R. Fiorentino | 3 | 8 | 3.7 | $998.92 | $3,696.00 |
| Iara Griffith | 2 | 4 | 6.0 | $607.83 | $3,647.00 |
| Destiny Z. Planter | 3 | 7 | 8.6 | $415.00 | $3,569.00 |
| Sasha Agarwal | 2 | 9 | 18.2 | $195.00 | $3,549.00 |
| Helena B Mietka | 2 | 6 | 7.0 | $496.29 | $3,474.00 |
| Jessica Midea | 4 | 11 | 7.8 | $442.82 | $3,454.00 |
| Eliane Ellbogen | 4 | 6 | 5.0 | $655.00 | $3,275.00 |
| Kevin H. Yip | 1 | 6 | 2.7 | $1,200.00 | $3,240.00 |
| Matthew F. Prewitt | 1 | 3 | 2.8 | $1,150.00 | $3,220.00 |
| Puyang Zhao | 2 | 4 | 3.2 | $945.00 | $3,024.00 |
| Angel Avalos Jr | 2 | 8 | 9.3 | $325.00 | $3,022.50 |
| Lauren C. Schaefer | 1 | 4 | 3.2 | $780.00 | $2,496.00 |
| Angela M. Santos | 5 | 10 | 3.2 | $770.47 | $2,465.50 |
| David Hamill | 1 | 2 | 2.0 | $1,145.00 | $2,290.00 |
| Robert G. Edwards | 2 | 4 | 3.3 | $655.00 | $2,161.50 |
| Evgeny Magidenko | 2 | 4 | 2.9 | $740.00 | $2,146.00 |
| Brian J. Stevens | 1 | 4 | 2.5 | $765.00 | $1,912.50 |
| Nicole Lynch | 1 | 3 | 4.5 | $425.00 | $1,912.50 |
| Mary J Golonka | 11 | 24 | 10.8 | $165.28 | $1,785.00 |
| Andrew M Banks | 1 | 2 | 2.8 | $595.00 | $1,666.00 |
| Antonio Di Domenico | 1 | 1 | 1.3 | $1,275.00 | $1,657.50 |
| Michael P. Wissa | 1 | 1 | 3.4 | $485.00 | $1,649.00 |
| Phillip Agee | 1 | 4 | 2.9 | $540.00 | $1,566.00 |
| Dierk Ullrich | 5 | 7 | 1.7 | $887.35 | $1,508.50 |
| Joseph J. Krasovec | 1 | 3 | 2.0 | $750.00 | $1,500.00 |
| Brittany Vanword | 1 | 3 | 2.8 | $520.00 | $1,456.00 |
| Marc Rodrigue | 2 | 5 | 1.5 | $850.00 | $1,275.00 |
| Berin Sultan Romagnolo | 2 | 4 | 1.1 | $1,015.00 | $1,116.50 |
| Stanley H. Abramson | 1 | 1 | 1.0 | $1,015.00 | $1,015.00 |
| Camille Peltier | 1 | 3 | 1.7 | $585.00 | $994.50 |
| Michael Bradley | 5 | 9 | 1.9 | $427.89 | $813.00 |
| Tina Saepan | 3 | 8 | 2.7 | $265.56 | $717.00 |
| Maggie Hickey | 1 | 1 | 0.8 | $820.00 | $656.00 |
| Laura Cappello | 3 | 4 | 1.5 | $430.00 | $645.00 |
| Trevor M Jorgensen | 1 | 2 | 1.4 | $445.00 | $623.00 |
| Corporate Serv.Dept. | 1 | 1 | 6.0 | $100.00 | $600.00 |
| Todd Hopkins | 5 | 5 | 1.4 | $363.57 | $509.00 |
| Mamta K. Shah | 1 | 2 | 0.5 | $985.00 | $492.50 |
| Lorri Emanu | 3 | 3 | 1.0 | $452.00 | $452.00 |
| Chad C. Jalandoni | 2 | 2 | 1.0 | $420.00 | $420.00 |
