Scott's PaperTrail

Reports

Legal spend analytics across 44 invoices, totalling $228,819.45.

Filtered by 2023

Clear filter

Total Spend

$228,819.45

44 invoices

Avg Invoice

$5,200.44

Per invoice average

2026 vs 2025

Insufficient data

Active Matters

0

Invoice in past 12 months

Spend By Year · 2023

Click a year to see monthly breakdown.

Year Spend vs Prior Year
2023 $228,819.45

Fee Type By Year

Fixed-fee retainer vs. hourly matter spend per year.

Year Fixed Fee Hourly Other
2023 $148,568.25 $63,604.00 $16,647.20

Timekeepers · 2023

Hours, effective rate, and total billed per attorney or staff member on hourly invoices.

Name Invoices Entries Hours Avg Rate Total Billed
Paul V. Casuccio 1 1 0.7 $0.00
B. Thorne Maginnis 4 13 15.1 $675.00 $10,192.50
Ross Q. Panko 5 35 11.7 $830.17 $9,713.00
David McHugh 1 4 10.5 $920.00 $9,660.00
Christine W. Feller 5 9 12.8 $690.00 $8,832.00
Derek G. Barella 3 12 11.2 $780.00 $8,736.00
Michelle R. Bowling 4 12 13.8 $521.09 $7,191.00
Lucas A. Rock 2 8 9.9 $545.00 $5,395.50
Sara T. Schneider 3 10 5.3 $735.00 $3,895.50
Helena B Mietka 1 4 6.7 $495.00 $3,316.50
Eva J. Pulliam 4 8 3.8 $755.00 $2,869.00
Debbie Nowicki 8 11 7.7 $365.00 $2,810.50
Angela M. Santos 3 6 2.3 $755.00 $1,736.50
Derek G. Barella Further work on separation 1 1 1.5 $780.00 $1,170.00
Andrea M. Gumushian 1 3 2.0 $520.00 $1,040.00
Stanley H. Abramson 1 1 1.0 $1,015.00 $1,015.00
Rachel A. Remke 1 2 1.0 $670.00 $670.00
Jonathan Judge 1 1 0.7 $870.00 $609.00
Christopher Bollinger 1 1 0.3 $970.00 $291.00
Matthew R. Mills 1 1 0.2 $795.00 $159.00

20 timekeepers

Spend By Matter · 2023

Grouped by matter number. Active in past 12 months. Click a matter to view its invoices.

Matter Description Invoices Last Invoice Spend
00000 Fixed Fee Arrangement 12 Dec 7, 2023 $148,568.25
00022 Digital Properties Project—Non-Fixed Fee 5 Dec 7, 2023 $20,964.00
00021 Unauthorized Dealers - Non-Fixed Fee 5 Sep 19, 2023 $14,370.50
00014 Contracts - Non-Fixed Fee 2 Oct 17, 2023 $12,385.00
00010 Transition Matters – Non-Fixed Fee 3 Nov 10, 2023 $9,906.00
00025 Werner Co. v. TTS Tooltechnic Systems - BUILT BETTER TO BUILD BETTER Trademark Opposition 1 Dec 7, 2023 $9,449.00
00017 TM/BUILT BETTER TO BUILD BETTER (US)(97/333,237) – Non-Fixed Fee 9 Nov 10, 2023 $5,510.00
00024 ADA Lawsuit - Milagros Senior, et al. vs. Festool USA, LLC; Case No. 23-CV-08050 – Non-Fixed Fee 3 Dec 7, 2023 $3,895.50
00020 Fan Shop - Non-Fixed Fee 2 Dec 7, 2023 $2,152.00
291292.00009 Tax Matters 1 Dec 31, 2023 $949.20
00023 Litigation Support - Non-Fixed Fee 1 Nov 10, 2023 $670.00

11 matters · 0 active