Total Spend
$46,075.89
Legal spend analytics across 9 invoices, totalling $46,075.89.
Filtered by December 2023
Clear filterTotal Spend
$46,075.89
Avg Invoice
$5,119.54
2026 vs 2025
—
Active Matters
0
Spend trends, composition, and timekeeper analysis for the current selection.
Total invoiced per year — increase vs. prior year decrease
Invoiced totals by month
Share of total invoiced amount
Fixed-fee vs. hourly vs. other per year
Fixed Fee Hourly Other
Total billed per attorney — hover for hours and rate
Click a year to see monthly breakdown.
| Year | Spend | vs Prior Year |
|---|---|---|
| 2023 | $46,075.89 | — |
Fixed-fee retainer vs. hourly matter spend per year.
| Year | Fixed Fee | Hourly | Other |
|---|---|---|---|
| 2023 | $13,285.75 | $23,341.14 | $9,449.00 |
Monthly totals for 2023. Click a month to filter reports.
| Month | Spend |
|---|---|
| December 2023 | $46,075.89 |
Ranked by total invoiced amount. Click to filter reports.
| Company | Invoices | Spend |
|---|---|---|
| Festool Canada Inc. | 4 | $18,410.14 |
| Festool USA LLC | 4 | $14,380.00 |
| TTS Tooltechnic Systems North America LP | 1 | $13,285.75 |
Legal spend vs. allocated budget by country, company, and account line. Manage budgets in Budget Management.
Canada · CAD
Festool Canada Inc. · 6720
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60370390 | Operations | Legal | 2026 | CAD 25,000.00 | CAD 11,837.79 | CAD 13,162.21 | |
| ↳ HR | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60370390 | Marketing | Misc Marketing | 2026 | CAD 25,000.00 | CAD 2,700.00 | CAD 22,300.00 | |
| ↳ Dealer Registration Data | CAD 2,500.00 | ||||||
| ↳ BBTBB Trademark | CAD 5,000.00 | ||||||
| ↳ Subscription Program | CAD 10,000.00 | ||||||
| ↳ Digital Display | CAD 2,500.00 | ||||||
| ↳ Multipliers Strategy | CAD 5,000.00 | ||||||
| ↳ Privacy Policy | CAD 10,000.00 | ||||||
| 60370390 | Operations | Budget Archive | 2025 | — | CAD 31,308.75 | — | — |
| 60370390 | Operations | BY2025 | 2025 | — | CAD 24,556.20 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | CAD 45,858.29 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | CAD 18,410.14 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | CAD 0.00 | — | — |
USA · USD
Festool USA LLC · 6620
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60270300 | Sales | Brand Protection Program | 2026 | USD 100,000.00 | USD 57,906.00 | USD 42,094.00 | |
| 60270300 | Operations | General Legal | 2026 | — | USD 15,038.84 | — | — |
| ↳ Human Resources | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60270300 | Operations | Indiana Chamber of Commerce | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60270300 | Operations | Liability | 2026 | USD 100,000.00 | USD 6,278.50 | USD 93,721.50 | |
| 60270300 | Marketing | Misc Marketing | 2026 | USD 75,000.00 | USD 2,608.00 | USD 72,392.00 | |
| ↳ Warranty & Tool Registration | USD 2,500.00 | ||||||
| ↳ Dealer Registration Data | USD 2,500.00 | ||||||
| ↳ Trademark Request | USD 5,000.00 | ||||||
| ↳ Consumer Promotions | USD 15,000.00 | ||||||
| ↳ Partner/Dealer Giveaways | USD 15,000.00 | ||||||
| ↳ New Contracts/agency review | USD 2,500.00 | ||||||
| ↳ Loyalty Program | USD 2,500.00 | ||||||
| ↳ Digital Display | USD 2,500.00 | ||||||
| ↳ Multipliers Strategy | USD 5,000.00 | ||||||
| ↳ Privacy Policy | USD 10,000.00 | ||||||
| 60370390 | Operations | BY2025 | 2025 | — | USD 132,412.40 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | USD 195,038.36 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | USD 79,302.00 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | USD 123,599.30 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | USD 60,418.50 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | USD 62,547.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | USD 17,460.50 | — | — |
Shaper Tool Inc. · 1111
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 1111111 | Operations | General Legal | 2026 | — | USD 979.56 | — | — |
| ↳ Corporate Framework | — | ||||||
| 1111111 | Operations | BY2025 | 2025 | — | USD 4,410.00 | — | — |
| 1111111 | Operations | BY2024 | 2024 | — | USD 12,145.00 | — | — |
| 1111111 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2020 | 2020 | — | USD 877.25 | — | — |
| 1111111 | Operations | BY2019 | 2019 | — | USD 21,121.50 | — | — |
Systainer Systems North America, LLC · 2222
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 222222 | Operations | General Legal | 2026 | USD 0.00 | USD 227.50 | USD -227.50 | — |
| ↳ Corporate Framework | — | ||||||
| 222222 | Operations | BY2025 | 2025 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2024 | 2024 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2020 | 2020 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2019 | 2019 | — | USD 0.00 | — | — |
TTS Real Estate LP · 6650
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60470302 | Operations | Hackman Hulett | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60470302 | Operations | BY2024 | 2024 | USD 0.00 | USD 1,987.50 | USD -1,987.50 | — |
TTS Tooltechnic Systems North America LP · 6600
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60070390 | Operations | Adaptx | 2026 | — | USD 0.00 | — | — |
| 60070390 | Operations | Annual Retainer | 2026 | USD 190,000.00 | USD 90,000.00 | USD 100,000.00 | |
| 60070390 | Operations | Boone County | 2026 | USD 2,000.00 | USD 0.00 | USD 2,000.00 | |
| 60070390 | Operations | General Legal | 2026 | — | USD 17,334.50 | — | — |
| ↳ Corporate Structure | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60070390 | Operations | Immigration | 2026 | USD 20,000.00 | USD 747.50 | USD 19,252.50 | |
| 60070390 | Operations | Liability | 2026 | USD 2,500.00 | USD 0.00 | USD 2,500.00 | |
| 60070390 | Operations | BY2025 | 2025 | — | USD 287,140.62 | — | — |
| 60070390 | Operations | BY2024 | 2024 | — | USD 267,694.37 | — | — |
| 60070390 | Operations | BY2023 | 2023 | — | USD 148,568.25 | — | — |
| 60070390 | Operations | BY2022 | 2022 | — | USD 122,842.28 | — | — |
| 60070390 | Operations | BY2021 | 2021 | — | USD 82,059.25 | — | — |
| 60070390 | Operations | BY2020 | 2020 | — | USD 133,299.81 | — | — |
| 60070390 | Operations | BY2019 | 2019 | — | USD 30,005.85 | — | — |
Invoice allocations where the budget company differs from the invoice client — these amounts need to be rebilled.
No rebill items for December 2023.
Grouped by matter number. Active in past 12 months. Click a matter to filter reports.
| Matter | Description | Invoices | Last Invoice | Spend |
|---|---|---|---|---|
| 291292.00001 | Business in Canada | 2 | Dec 31, 2023 | $16,116.24 |
| 00000 | Fixed Fee Arrangement | 1 | Dec 7, 2023 | $13,285.75 |
| 00025 | Werner Co. v. TTS Tooltechnic Systems - BUILT BETTER TO BUILD BETTER Trademark Opposition | 1 | Dec 7, 2023 | $9,449.00 |
| 00022 | Digital Properties Project—Non-Fixed Fee | 1 | Dec 7, 2023 | $3,597.00 |
| 291292.00007 | Employment General | 1 | Dec 21, 2023 | $1,344.70 |
| 00020 | Fan Shop - Non-Fixed Fee | 1 | Dec 7, 2023 | $1,040.00 |
| 291292.00009 | Tax Matters | 1 | Dec 31, 2023 | $949.20 |
| 00024 | ADA Lawsuit - Milagros Senior, et al. vs. Festool USA, LLC; Case No. 23-CV-08050 – Non-Fixed Fee | 1 | Dec 7, 2023 | $294.00 |
8 matters · 0 active
Hours, effective rate, and total billed per attorney or staff member on hourly invoices. Click a name to filter reports.
| Name | Invoices | Entries | Hours | Avg Rate | Total Billed |
|---|---|---|---|---|---|
| Christine W. Feller | 1 | 4 | 8.2 | $690.00 | $5,658.00 |
| Gabriel Stern | 1 | 3 | 3.9 | $950.00 | $3,705.00 |
| Robin Spillette | 1 | 6 | 6.1 | $585.00 | $3,568.50 |
| Helena B Mietka | 1 | 4 | 6.7 | $495.00 | $3,316.50 |
| Kevin H. Yip | 1 | 6 | 2.7 | $1,200.00 | $3,240.00 |
| Michelle R. Bowling | 1 | 4 | 2.8 | $545.00 | $1,526.00 |
| Lucas A. Rock | 1 | 2 | 2.4 | $545.00 | $1,308.00 |
| Emma MacLeod | 2 | 6 | 3.7 | $350.00 | $1,295.00 |
| Marc Rodrigue | 2 | 5 | 1.5 | $850.00 | $1,275.00 |
| Andrea M. Gumushian | 1 | 3 | 2.0 | $520.00 | $1,040.00 |
| Paul V. Casuccio | 1 | 1 | 0.7 | $1,200.00 | $840.00 |
| Darrell Jarvis | 1 | 2 | 0.7 | $1,200.00 | $840.00 |
| Eliane Ellbogen | 1 | 2 | 1.0 | $615.00 | $615.00 |
| Debbie Nowicki | 1 | 2 | 1.3 | $365.00 | $474.50 |
| Angela M. Santos | 1 | 2 | 0.6 | $755.00 | $453.00 |
| Sara T. Schneider | 1 | 2 | 0.4 | $735.00 | $294.00 |
| Matthew R. Mills | 1 | 1 | 0.2 | $795.00 | $159.00 |
| Patricia Grinnell | 1 | 1 | 0.4 | $390.00 | $156.00 |
| Eva J. Pulliam | 1 | 1 | 0.2 | $755.00 | $151.00 |
| Sarah Thériault | 1 | 1 | 0.2 | $475.00 | $95.00 |
| Chantal Emond | 1 | 1 | 0.4 | $125.00 | $50.00 |
21 timekeepers