Total Spend
$536,024.52
Legal spend analytics across 81 invoices, totalling $536,024.52.
Filtered by 2024
Clear filterTotal Spend
$536,024.52
Avg Invoice
$6,617.59
2026 vs 2025
—
Active Matters
0
Spend trends, composition, and timekeeper analysis for the current selection.
Total invoiced per year — increase vs. prior year decrease
Invoiced totals by month
Share of total invoiced amount
Fixed-fee vs. hourly vs. other per year
Fixed Fee Hourly Other
Total billed per attorney — hover for hours and rate
Click a year to see monthly breakdown.
| Year | Spend | vs Prior Year |
|---|---|---|
| 2024 | $536,024.52 | — |
Fixed-fee retainer vs. hourly matter spend per year.
| Year | Fixed Fee | Hourly | Other |
|---|---|---|---|
| 2024 | $266,874.37 | $262,114.15 | $7,036.00 |
Monthly totals for 2024. Click a month to filter reports.
| Month | Spend |
|---|---|
| December 2024 | $45,276.44 |
| November 2024 | $107,518.10 |
| October 2024 | $65,316.13 |
| September 2024 | $50,611.21 |
| August 2024 | $31,390.30 |
| July 2024 | $37,962.97 |
| June 2024 | $50,739.34 |
| May 2024 | $40,966.94 |
| April 2024 | $39,367.85 |
| March 2024 | $27,477.68 |
| February 2024 | $25,517.56 |
| January 2024 | $13,880.00 |
Ranked by total invoiced amount. Click to filter reports.
| Company | Invoices | Spend |
|---|---|---|
| TTS Tooltechnic Systems North America LP | 14 | $267,694.37 |
| Festool USA LLC | 38 | $181,157.25 |
| Festool Canada Inc. | 15 | $45,858.29 |
| Festool USA, LLC | 5 | $13,881.11 |
| TTS Tooltechnic Systems AG & Co. KG | 3 | $13,301.00 |
| Shaper Tools, Inc. | 3 | $12,145.00 |
| TTS Real Estate LP | 2 | $1,387.50 |
| TTS Real Estate LP o/b/o SawStop | 1 | $600.00 |
Legal spend vs. allocated budget by country, company, and account line. Manage budgets in Budget Management.
Canada · CAD
Festool Canada Inc. · 6720
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60370390 | Operations | Legal | 2026 | CAD 25,000.00 | CAD 11,837.79 | CAD 13,162.21 | |
| ↳ HR | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60370390 | Marketing | Misc Marketing | 2026 | CAD 25,000.00 | CAD 2,700.00 | CAD 22,300.00 | |
| ↳ Dealer Registration Data | CAD 2,500.00 | ||||||
| ↳ BBTBB Trademark | CAD 5,000.00 | ||||||
| ↳ Subscription Program | CAD 10,000.00 | ||||||
| ↳ Digital Display | CAD 2,500.00 | ||||||
| ↳ Multipliers Strategy | CAD 5,000.00 | ||||||
| ↳ Privacy Policy | CAD 10,000.00 | ||||||
| 60370390 | Operations | Budget Archive | 2025 | — | CAD 31,308.75 | — | — |
| 60370390 | Operations | BY2025 | 2025 | — | CAD 24,556.20 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | CAD 45,858.29 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | CAD 18,410.14 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | CAD 0.00 | — | — |
USA · USD
Festool USA LLC · 6620
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60270300 | Sales | Brand Protection Program | 2026 | USD 100,000.00 | USD 57,906.00 | USD 42,094.00 | |
| 60270300 | Operations | General Legal | 2026 | — | USD 15,038.84 | — | — |
| ↳ Human Resources | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60270300 | Operations | Indiana Chamber of Commerce | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60270300 | Operations | Liability | 2026 | USD 100,000.00 | USD 6,278.50 | USD 93,721.50 | |
| 60270300 | Marketing | Misc Marketing | 2026 | USD 75,000.00 | USD 2,608.00 | USD 72,392.00 | |
| ↳ Warranty & Tool Registration | USD 2,500.00 | ||||||
| ↳ Dealer Registration Data | USD 2,500.00 | ||||||
| ↳ Trademark Request | USD 5,000.00 | ||||||
| ↳ Consumer Promotions | USD 15,000.00 | ||||||
| ↳ Partner/Dealer Giveaways | USD 15,000.00 | ||||||
| ↳ New Contracts/agency review | USD 2,500.00 | ||||||
| ↳ Loyalty Program | USD 2,500.00 | ||||||
| ↳ Digital Display | USD 2,500.00 | ||||||
| ↳ Multipliers Strategy | USD 5,000.00 | ||||||
| ↳ Privacy Policy | USD 10,000.00 | ||||||
| 60370390 | Operations | BY2025 | 2025 | — | USD 132,412.40 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | USD 195,038.36 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | USD 79,302.00 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | USD 123,599.30 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | USD 60,418.50 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | USD 62,547.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | USD 17,460.50 | — | — |
Shaper Tool Inc. · 1111
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 1111111 | Operations | General Legal | 2026 | — | USD 979.56 | — | — |
| ↳ Corporate Framework | — | ||||||
| 1111111 | Operations | BY2025 | 2025 | — | USD 4,410.00 | — | — |
| 1111111 | Operations | BY2024 | 2024 | — | USD 12,145.00 | — | — |
| 1111111 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2020 | 2020 | — | USD 877.25 | — | — |
| 1111111 | Operations | BY2019 | 2019 | — | USD 21,121.50 | — | — |
Systainer Systems North America, LLC · 2222
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 222222 | Operations | General Legal | 2026 | USD 0.00 | USD 227.50 | USD -227.50 | — |
| ↳ Corporate Framework | — | ||||||
| 222222 | Operations | BY2025 | 2025 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2024 | 2024 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2020 | 2020 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2019 | 2019 | — | USD 0.00 | — | — |
TTS Real Estate LP · 6650
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60470302 | Operations | Hackman Hulett | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60470302 | Operations | BY2024 | 2024 | USD 0.00 | USD 1,987.50 | USD -1,987.50 | — |
TTS Tooltechnic Systems North America LP · 6600
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60070390 | Operations | Adaptx | 2026 | — | USD 0.00 | — | — |
| 60070390 | Operations | Annual Retainer | 2026 | USD 190,000.00 | USD 90,000.00 | USD 100,000.00 | |
| 60070390 | Operations | Boone County | 2026 | USD 2,000.00 | USD 0.00 | USD 2,000.00 | |
| 60070390 | Operations | General Legal | 2026 | — | USD 17,334.50 | — | — |
| ↳ Corporate Structure | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60070390 | Operations | Immigration | 2026 | USD 20,000.00 | USD 747.50 | USD 19,252.50 | |
| 60070390 | Operations | Liability | 2026 | USD 2,500.00 | USD 0.00 | USD 2,500.00 | |
| 60070390 | Operations | BY2025 | 2025 | — | USD 287,140.62 | — | — |
| 60070390 | Operations | BY2024 | 2024 | — | USD 267,694.37 | — | — |
| 60070390 | Operations | BY2023 | 2023 | — | USD 148,568.25 | — | — |
| 60070390 | Operations | BY2022 | 2022 | — | USD 122,842.28 | — | — |
| 60070390 | Operations | BY2021 | 2021 | — | USD 82,059.25 | — | — |
| 60070390 | Operations | BY2020 | 2020 | — | USD 133,299.81 | — | — |
| 60070390 | Operations | BY2019 | 2019 | — | USD 30,005.85 | — | — |
Invoice allocations where the budget company differs from the invoice client — these amounts need to be rebilled.
| Invoice | Date | Law Firm | Original Client | Rebill To | Amount | Account | Notes |
|---|---|---|---|---|---|---|---|
| 2377829 | Nov 11, 2024 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$4,268.00 USD |
[1111111] BY2024
USA |
— |
| 2369461 | Oct 9, 2024 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$5,238.00 USD |
[1111111] BY2024
USA |
— |
| 2359152 | Sep 6, 2024 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$2,639.00 USD |
[1111111] BY2024
USA |
— |
| 191257 | Sep 4, 2024 | Hackman Hulett LLP | Festool USA, LLC | Festool USA LLC 6620 |
$7,070.00 USD |
[60370390] BY2024
USA |
— |
| 19058 | Jun 25, 2024 | Hackman Hulett LLP | Festool USA, LLC | Festool USA LLC 6620 |
$3,220.61 USD |
[60370390] BY2024
USA |
— |
| 1995784 | May 29, 2024 | Fasken Martineau DuMoulin LLP | Festool USA, LLC | Festool USA LLC 6620 |
$465.50 CAD |
[60370390] BY2024
USA |
— |
| 1984383 | Apr 30, 2024 | Fasken Martineau DuMoulin LLP | Festool USA, LLC | Festool USA LLC 6620 |
$1,662.50 CAD |
[60370390] BY2024
USA |
— |
| 18733 | Feb 29, 2024 | Hackman Hulett LLP | Festool USA, LLC | Festool USA LLC 6620 |
$1,462.50 USD |
[60370390] BY2024
USA |
— |
| 18735 | Feb 29, 2024 | Hackman Hulett LLP | TTS Real Estate LP o/b/o SawStop | TTS Real Estate LP 6650 |
$600.00 USD |
[60470302] BY2024
USA |
— |
9 items pending rebill
Grouped by matter number. Active in past 12 months. Click a matter to filter reports.
| Matter | Description | Invoices | Last Invoice | Spend |
|---|---|---|---|---|
| 00000 | Fixed Fee Arrangement | 13 | Dec 11, 2024 | $266,874.37 |
| 00022 | Digital Properties Project—Non-Fixed Fee | 4 | Jun 13, 2024 | $50,385.50 |
| 00073 | Project Fasttrack - Non-Fixed Fee | 4 | Oct 9, 2024 | $44,818.50 |
| 00023 | Litigation Support - Non-Fixed Fee | 4 | Dec 11, 2024 | $39,305.50 |
| 291292.00001 | Business in Canada | 10 | Dec 17, 2024 | $35,271.18 |
| 00004 | Intellectual Property Matters - Non-Fixed Fee | 5 | Dec 11, 2024 | $30,015.44 |
| Unknown | Zoning and Land Use Matters - Festool Expansion | 6 | — | $13,740.61 |
| 00003 | General Corporate - Non-Fixed Fee | 3 | Nov 11, 2024 | $12,145.00 |
| 00011 | Employee Training – Non-Fixed Fee | 2 | Nov 11, 2024 | $8,291.00 |
| 00025 | Werner Co. v. TTS Tooltechnic Systems - BUILT BETTER TO BUILD BETTER Trademark Opposition | 8 | Nov 11, 2024 | $6,752.00 |
| 291292.00009 | Tax Matters | 2 | Aug 30, 2024 | $5,907.08 |
| 00014 | Contracts - Non-Fixed Fee | 2 | Jun 13, 2024 | $5,847.00 |
| 291292.00003 | System Partner Structure | 1 | Nov 28, 2024 | $3,340.28 |
| 00029 | Supply Chain/Transparency Acts - Non-Fixed Fee | 2 | Apr 9, 2024 | $2,949.00 |
| 00019 | Systainer Systems - Non-Fixed Fee | 4 | Aug 6, 2024 | $2,720.31 |
| 00072 | Trade Mark Administration – Non-Fixed Fee | 1 | Oct 9, 2024 | $2,395.00 |
| 291292.00010 | BUILT BETTER TO BUILD BETTER - Trademark - Canada | 2 | May 29, 2024 | $2,128.00 |
| 00008 | Internal Investigation Matters – Non-Fixed Fee | 1 | Mar 6, 2024 | $820.00 |
| 291292.00008 | Festool Canada Inc. - BC Corporate Affairs and Records | 1 | Mar 28, 2024 | $819.95 |
| 00017 | TM/BUILT BETTER TO BUILD BETTER (US)(97/333,237) – Non-Fixed Fee | 3 | Jul 11, 2024 | $695.00 |
| 291292.00007 | Employment General | 1 | Mar 28, 2024 | $519.80 |
| 00057 | US - SYSROCK CL 09 App. No. 42096 Reg No. 4824574 | 1 | Nov 11, 2024 | $142.00 |
| 00058 | US - Airstream CL 09 App. No. 42077 Reg No. 4824563 | 1 | Nov 11, 2024 | $142.00 |
23 matters · 0 active
Hours, effective rate, and total billed per attorney or staff member on hourly invoices. Click a name to filter reports.
| Name | Invoices | Entries | Hours | Avg Rate | Total Billed |
|---|---|---|---|---|---|
| David McHugh | 14 | 51 | 64.4 | $968.84 | $62,441.50 |
| Matthew R. Mills | 7 | 22 | 23.8 | $830.00 | $19,754.00 |
| Taniel E. Anderson | 2 | 10 | 20.9 | $810.00 | $16,929.00 |
| B. Thorne Maginnis | 4 | 12 | 21.7 | $710.00 | $15,407.00 |
| Erika R. DeCosty | 1 | 18 | 24.7 | $550.00 | $13,585.00 |
| Michelle R. Bowling | 4 | 21 | 22.6 | $600.00 | $13,560.00 |
| Christopher Bollinger | 1 | 6 | 12.7 | $1,020.00 | $12,954.00 |
| CJH | 5 | 24 | 22.5 | $375.00 | $8,437.50 |
| D. Reed Freeman | 4 | 8 | 7.6 | $1,090.00 | $8,284.00 |
| Darrell Jarvis | 4 | 9 | 5.9 | $1,250.00 | $7,375.00 |
| Andrea M. Gumushian | 3 | 7 | 10.3 | $575.00 | $5,922.50 |
| Gabriel Stern | 1 | 7 | 5.6 | $1,025.00 | $5,740.00 |
| Christine W. Feller | 9 | 15 | 8.8 | $607.50 | $5,346.00 |
| Paul V. Casuccio | 2 | 8 | 4.1 | $1,275.00 | $5,227.50 |
| JSJ | 6 | 30 | 11.5 | $366.96 | $4,220.00 |
| Sasha Agarwal | 2 | 9 | 18.2 | $195.00 | $3,549.00 |
| Rachel A. Remke | 2 | 6 | 4.5 | $740.00 | $3,330.00 |
| Emma MacLeod | 10 | 20 | 8.4 | $365.00 | $3,066.00 |
| Eliane Ellbogen | 3 | 4 | 4.0 | $665.00 | $2,660.00 |
| Jonathan Judge | 1 | 2 | 2.9 | $910.00 | $2,639.00 |
| Iara Griffith | 1 | 2 | 3.8 | $595.00 | $2,261.00 |
| Lucas A. Rock | 2 | 6 | 3.7 | $600.00 | $2,220.00 |
| Evgeny Magidenko | 2 | 4 | 2.9 | $740.00 | $2,146.00 |
| Jessica Midea | 1 | 5 | 4.7 | $434.26 | $2,041.00 |
| Debbie Nowicki | 5 | 7 | 5.3 | $385.00 | $2,040.50 |
| Nicole Lynch | 1 | 3 | 4.5 | $425.00 | $1,912.50 |
| Antonio Di Domenico | 1 | 1 | 1.3 | $1,275.00 | $1,657.50 |
| Brittany Vanword | 1 | 3 | 2.8 | $520.00 | $1,456.00 |
| Camille Peltier | 1 | 3 | 1.7 | $585.00 | $994.50 |
| Derek G. Barella | 1 | 1 | 1.0 | $820.00 | $820.00 |
| Angela M. Santos | 2 | 4 | 0.9 | $810.00 | $729.00 |
| Corporate Serv.Dept. | 1 | 1 | 6.0 | $100.00 | $600.00 |
| Ian Campbell | 1 | 1 | 0.4 | $1,150.00 | $460.00 |
| Robin Spillette | 1 | 1 | 0.5 | $680.00 | $340.00 |
| Courtney Doleman | 1 | 1 | 1.6 | $200.00 | $320.00 |
| Candida Hinton | 3 | 5 | 0.8 | $395.00 | $316.00 |
| Todd Hopkins | 2 | 2 | 0.8 | $355.00 | $284.00 |
| Chantal Emond | 1 | 1 | 0.5 | $390.00 | $195.00 |
| Helena B Mietka | 1 | 2 | 0.3 | $525.00 | $157.50 |
| John P. Beardwood | 1 | 1 | 0.1 | $1,275.00 | $127.50 |
| Dierk Ullrich | 1 | 1 | 0.1 | $785.00 | $78.50 |
| Mary J Golonka | 1 | 1 | 0.1 | $275.00 | $27.50 |
42 timekeepers