Total Spend
$479,827.97
Legal spend analytics across 61 invoices, totalling $479,827.97.
Filtered by 2025
Clear filterTotal Spend
$479,827.97
Avg Invoice
$7,866.03
2026 vs 2025
—
Active Matters
8
Spend trends, composition, and timekeeper analysis for the current selection.
Total invoiced per year — increase vs. prior year decrease
Invoiced totals by month
Share of total invoiced amount
Fixed-fee vs. hourly vs. other per year
Fixed Fee Hourly Other
Total billed per attorney — hover for hours and rate
Click a year to see monthly breakdown.
| Year | Spend | vs Prior Year |
|---|---|---|
| 2025 | $479,827.97 | — |
Fixed-fee retainer vs. hourly matter spend per year.
| Year | Fixed Fee | Hourly | Other |
|---|---|---|---|
| 2025 | $287,140.62 | $177,141.35 | $15,546.00 |
Monthly totals for 2025. Click a month to filter reports.
| Month | Spend |
|---|---|
| December 2025 | $33,286.58 |
| November 2025 | $67,342.36 |
| October 2025 | $44,230.45 |
| September 2025 | $56,885.52 |
| August 2025 | $31,245.05 |
| July 2025 | $39,307.00 |
| June 2025 | $33,844.11 |
| May 2025 | $28,669.99 |
| April 2025 | $44,269.70 |
| March 2025 | $36,326.59 |
| February 2025 | $36,262.62 |
| January 2025 | $28,158.00 |
Ranked by total invoiced amount. Click to filter reports.
| Company | Invoices | Spend |
|---|---|---|
| TTS Tooltechnic Systems North America LP | 12 | $287,140.62 |
| Festool USA LLC | 30 | $132,412.40 |
| Festool Canada Inc. | 18 | $55,864.95 |
| Shaper Tools, Inc. | 1 | $4,410.00 |
Legal spend vs. allocated budget by country, company, and account line. Manage budgets in Budget Management.
Canada · CAD
Festool Canada Inc. · 6720
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60370390 | Operations | Legal | 2026 | CAD 25,000.00 | CAD 11,837.79 | CAD 13,162.21 | |
| ↳ HR | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60370390 | Marketing | Misc Marketing | 2026 | CAD 25,000.00 | CAD 2,700.00 | CAD 22,300.00 | |
| ↳ Dealer Registration Data | CAD 2,500.00 | ||||||
| ↳ BBTBB Trademark | CAD 5,000.00 | ||||||
| ↳ Subscription Program | CAD 10,000.00 | ||||||
| ↳ Digital Display | CAD 2,500.00 | ||||||
| ↳ Multipliers Strategy | CAD 5,000.00 | ||||||
| ↳ Privacy Policy | CAD 10,000.00 | ||||||
| 60370390 | Operations | Budget Archive | 2025 | — | CAD 31,308.75 | — | — |
| 60370390 | Operations | BY2025 | 2025 | — | CAD 24,556.20 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | CAD 45,858.29 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | CAD 18,410.14 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | CAD 0.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | CAD 0.00 | — | — |
USA · USD
Festool USA LLC · 6620
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60270300 | Sales | Brand Protection Program | 2026 | USD 100,000.00 | USD 57,906.00 | USD 42,094.00 | |
| 60270300 | Operations | General Legal | 2026 | — | USD 15,038.84 | — | — |
| ↳ Human Resources | — | ||||||
| ↳ Product Topics | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60270300 | Operations | Indiana Chamber of Commerce | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60270300 | Operations | Liability | 2026 | USD 100,000.00 | USD 6,278.50 | USD 93,721.50 | |
| 60270300 | Marketing | Misc Marketing | 2026 | USD 75,000.00 | USD 2,608.00 | USD 72,392.00 | |
| ↳ Warranty & Tool Registration | USD 2,500.00 | ||||||
| ↳ Dealer Registration Data | USD 2,500.00 | ||||||
| ↳ Trademark Request | USD 5,000.00 | ||||||
| ↳ Consumer Promotions | USD 15,000.00 | ||||||
| ↳ Partner/Dealer Giveaways | USD 15,000.00 | ||||||
| ↳ New Contracts/agency review | USD 2,500.00 | ||||||
| ↳ Loyalty Program | USD 2,500.00 | ||||||
| ↳ Digital Display | USD 2,500.00 | ||||||
| ↳ Multipliers Strategy | USD 5,000.00 | ||||||
| ↳ Privacy Policy | USD 10,000.00 | ||||||
| 60370390 | Operations | BY2025 | 2025 | — | USD 132,412.40 | — | — |
| 60370390 | Operations | BY2024 | 2024 | — | USD 195,038.36 | — | — |
| 60370390 | Operations | BY2023 | 2023 | — | USD 79,302.00 | — | — |
| 60370390 | Operations | BY2022 | 2022 | — | USD 123,599.30 | — | — |
| 60370390 | Operations | BY2021 | 2021 | — | USD 60,418.50 | — | — |
| 60370390 | Operations | BY2020 | 2020 | — | USD 62,547.00 | — | — |
| 60370390 | Operations | BY2019 | 2019 | — | USD 17,460.50 | — | — |
Shaper Tool Inc. · 1111
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 1111111 | Operations | General Legal | 2026 | — | USD 979.56 | — | — |
| ↳ Corporate Framework | — | ||||||
| 1111111 | Operations | BY2025 | 2025 | — | USD 4,410.00 | — | — |
| 1111111 | Operations | BY2024 | 2024 | — | USD 12,145.00 | — | — |
| 1111111 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 1111111 | Operations | BY2020 | 2020 | — | USD 877.25 | — | — |
| 1111111 | Operations | BY2019 | 2019 | — | USD 21,121.50 | — | — |
Systainer Systems North America, LLC · 2222
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 222222 | Operations | General Legal | 2026 | USD 0.00 | USD 227.50 | USD -227.50 | — |
| ↳ Corporate Framework | — | ||||||
| 222222 | Operations | BY2025 | 2025 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2024 | 2024 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2023 | 2023 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2022 | 2022 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2021 | 2021 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2020 | 2020 | — | USD 0.00 | — | — |
| 222222 | Operations | BY2019 | 2019 | — | USD 0.00 | — | — |
TTS Real Estate LP · 6650
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60470302 | Operations | Hackman Hulett | 2026 | USD 5,000.00 | USD 0.00 | USD 5,000.00 | |
| 60470302 | Operations | BY2024 | 2024 | USD 0.00 | USD 1,987.50 | USD -1,987.50 | — |
TTS Tooltechnic Systems North America LP · 6600
| Line Code | Department | Account | FY | Budget | Spent | Remaining | % Used |
|---|---|---|---|---|---|---|---|
| 60070390 | Operations | Adaptx | 2026 | — | USD 0.00 | — | — |
| 60070390 | Operations | Annual Retainer | 2026 | USD 190,000.00 | USD 90,000.00 | USD 100,000.00 | |
| 60070390 | Operations | Boone County | 2026 | USD 2,000.00 | USD 0.00 | USD 2,000.00 | |
| 60070390 | Operations | General Legal | 2026 | — | USD 17,334.50 | — | — |
| ↳ Corporate Structure | — | ||||||
| ↳ Corporate Framework | — | ||||||
| 60070390 | Operations | Immigration | 2026 | USD 20,000.00 | USD 747.50 | USD 19,252.50 | |
| 60070390 | Operations | Liability | 2026 | USD 2,500.00 | USD 0.00 | USD 2,500.00 | |
| 60070390 | Operations | BY2025 | 2025 | — | USD 287,140.62 | — | — |
| 60070390 | Operations | BY2024 | 2024 | — | USD 267,694.37 | — | — |
| 60070390 | Operations | BY2023 | 2023 | — | USD 148,568.25 | — | — |
| 60070390 | Operations | BY2022 | 2022 | — | USD 122,842.28 | — | — |
| 60070390 | Operations | BY2021 | 2021 | — | USD 82,059.25 | — | — |
| 60070390 | Operations | BY2020 | 2020 | — | USD 133,299.81 | — | — |
| 60070390 | Operations | BY2019 | 2019 | — | USD 30,005.85 | — | — |
Invoice allocations where the budget company differs from the invoice client — these amounts need to be rebilled.
| Invoice | Date | Law Firm | Original Client | Rebill To | Amount | Account | Notes |
|---|---|---|---|---|---|---|---|
| 2424781 | Apr 14, 2025 | ArentFox Schiff LLP | Shaper Tools, Inc. | Shaper Tool Inc. 1111 |
$4,410.00 USD |
[1111111] BY2025
USA |
— |
1 item pending rebill
Grouped by matter number. Active in past 12 months. Click a matter to filter reports.
| Matter | Description | Invoices | Last Invoice | Spend |
|---|---|---|---|---|
| 00000 | Fixed Fee Arrangement | 12 | Dec 11, 2025 | $287,140.62 |
| 00075 | Project Impact - Non-Fixed Fee | 4 | Dec 11, 2025 | $71,609.50 |
| 291292.00001 | Business in Canada | 9 | Dec 23, 2025 | $39,121.81 |
| 00023 | General Litigation Matters – Non-Fixed Fee | 5 | Nov 10, 2025 | $30,162.00 |
| 291292.00007 | Employment General | 4 | Dec 23, 2025 | $10,228.76 |
| 00025 | Werner Co. v. TTS Tooltechnic Systems - BUILT BETTER TO BUILD BETTER Trademark Opposition | 10 | Dec 11, 2025 | $8,419.50 |
| 00004 | Intellectual Property Matters - Non-Fixed Fee | 2 | Mar 11, 2025 | $8,144.50 |
| 291292.00009 | Tax Matters | 2 | May 30, 2025 | $5,140.38 |
| 00003 | General Corporate - Non-Fixed Fee | 1 | Apr 14, 2025 | $4,410.00 |
| 00011 | Employee Training – Non-Fixed Fee | 1 | Jan 9, 2025 | $4,255.00 |
| 00076 | US - Green Sanding Pad Design | 2 | Dec 11, 2025 | $3,370.00 |
| 00035 | US - CLEANTEC CL 07 App. No. 35770 Reg No. 4745760 | 1 | Mar 11, 2025 | $2,011.50 |
| 00019 | Systainer Systems - Non-Fixed Fee | 2 | Aug 6, 2025 | $1,635.00 |
| 00072 | Trade Mark Administration – Non-Fixed Fee | 1 | Mar 11, 2025 | $1,526.40 |
| 291292.00008 | Festool Canada Inc. - BC Corporate Affairs and Records | 3 | Jul 28, 2025 | $1,374.00 |
| 00034 | US - Systainer CL 20 App. No. 34359 Reg No. 1888506 | 1 | Mar 11, 2025 | $1,067.00 |
| 00017 | TM/BUILT BETTER TO BUILD BETTER (US)(97/333,237) – Non-Fixed Fee | 1 | Apr 14, 2025 | $212.00 |
17 matters · 8 active
Hours, effective rate, and total billed per attorney or staff member on hourly invoices. Click a name to filter reports.
| Name | Invoices | Entries | Hours | Avg Rate | Total Billed |
|---|---|---|---|---|---|
| David McHugh | 5 | 24 | 28.3 | $1,050.00 | $29,715.00 |
| Rachel A. Remke | 2 | 12 | 26.7 | $800.00 | $21,360.00 |
| Olga Bogush | 4 | 14 | 18.2 | $1,060.00 | $19,292.00 |
| Nancy J. Puleo | 3 | 23 | 18.1 | $930.00 | $16,833.00 |
| Gabriel Stern | 3 | 23 | 14.8 | $1,085.00 | $16,058.00 |
| Matthew R. Mills | 9 | 16 | 15.9 | $895.00 | $14,230.50 |
| Ian Campbell | 4 | 17 | 7.3 | $1,240.00 | $9,052.00 |
| Sarah Kimia Pourshadi | 2 | 11 | 12.8 | $570.00 | $7,296.00 |
| Christine W. Feller | 8 | 18 | 10.3 | $590.00 | $6,077.00 |
| Taniel E. Anderson | 3 | 9 | 5.3 | $875.00 | $4,637.50 |
| Andrea M. Gumushian | 1 | 5 | 7.4 | $575.00 | $4,255.00 |
| Puyang Zhao | 2 | 4 | 3.2 | $945.00 | $3,024.00 |
| Lauren C. Schaefer | 1 | 4 | 3.2 | $780.00 | $2,496.00 |
| Darrell Jarvis | 3 | 5 | 1.8 | $1,350.00 | $2,430.00 |
| Jesse Bertollo | 2 | 7 | 2.6 | $920.00 | $2,392.00 |
| Brian J. Stevens | 1 | 4 | 2.5 | $765.00 | $1,912.50 |
| Phillip Agee | 1 | 4 | 2.9 | $540.00 | $1,566.00 |
| Mary J Golonka | 4 | 7 | 5.1 | $300.00 | $1,530.00 |
| Paul V. Casuccio | 2 | 3 | 1.0 | $1,525.00 | $1,525.00 |
| Jessica Midea | 3 | 6 | 3.1 | $455.81 | $1,413.00 |
| Iara Griffith | 1 | 2 | 2.2 | $630.00 | $1,386.00 |
| Dierk Ullrich | 2 | 3 | 1.0 | $860.00 | $860.00 |
| Emma MacLeod | 4 | 5 | 1.7 | $380.00 | $646.00 |
| Laura Cappello | 3 | 4 | 1.5 | $430.00 | $645.00 |
| Michael Bradley | 4 | 6 | 1.2 | $415.00 | $498.00 |
| Mamta K. Shah | 1 | 2 | 0.5 | $985.00 | $492.50 |
| Julie Uzan-Naulin | 1 | 1 | 0.5 | $780.00 | $390.00 |
| Ehsun Forghany | 1 | 1 | 0.4 | $905.00 | $362.00 |
| Elizabeth H. Denning | 1 | 1 | 0.6 | $600.00 | $360.00 |
| Jacqueline M. Billard | 1 | 2 | 0.8 | $405.00 | $324.00 |
| Chad C. Jalandoni | 1 | 1 | 0.7 | $420.00 | $294.00 |
| Todd Hopkins | 3 | 3 | 0.6 | $375.00 | $225.00 |
| Lorri Emanu | 1 | 1 | 0.5 | $440.00 | $220.00 |
| Mélinda Gendron-Meikle | 1 | 1 | 0.5 | $400.00 | $200.00 |
| Monique Wang | 1 | 2 | 0.4 | $475.00 | $190.00 |
| Tina Saepan | 1 | 1 | 0.6 | $250.00 | $150.00 |
| Mallory Currie | 1 | 1 | 0.3 | $360.00 | $108.00 |
| Antoine Chénier | 1 | 1 | 0.2 | $505.00 | $101.00 |
38 timekeepers