Total Spend
$205,492.08
Scott's PaperTrail
Legal spend analytics across 40 invoices, totalling $205,492.08.
Filtered by 2022
Clear filterTotal Spend
$205,492.08
Avg Invoice
$5,137.30
2026 vs 2025
—
Active Matters
0
Click a year to see monthly breakdown.
| Year | Spend | vs Prior Year |
|---|---|---|
| 2022 | $205,492.08 | — |
Fixed-fee retainer vs. hourly matter spend per year.
| Year | Fixed Fee | Hourly | Other |
|---|---|---|---|
| 2022 | $100,896.78 | $104,595.30 | $0.00 |
Monthly totals for 2022. Click a month to view invoices.
| Month | Spend |
|---|---|
| December 2022 | $26,501.50 |
| November 2022 | $22,935.73 |
| October 2022 | $25,417.00 |
| September 2022 | $42,939.50 |
| August 2022 | $20,340.50 |
| July 2022 | $14,177.00 |
| June 2022 | $12,686.00 |
| May 2022 | $12,692.70 |
| April 2022 | $15,291.65 |
| March 2022 | $12,510.50 |
Ranked by total invoiced amount. Click to view invoices.
| Company | Invoices | Spend |
|---|---|---|
| Festool USA LLC | 29 | $103,423.30 |
| TTS Tooltechnic Systems North America LP | 11 | $102,068.78 |
Hours, effective rate, and total billed per attorney or staff member on hourly invoices.
| Name | Invoices | Entries | Hours | Avg Rate | Total Billed |
|---|---|---|---|---|---|
| David P. McHugh | 7 | 26 | 41.6 | $860.00 | $35,776.00 |
| David McHugh | 7 | 27 | 19.6 | $860.00 | $16,856.00 |
| Ross Q. Panko | 3 | 33 | 18.2 | $790.00 | $14,378.00 |
| B. Thorne Maginnis | 5 | 15 | 17.5 | $625.00 | $10,937.50 |
| Destiny Z. Planter | 3 | 7 | 8.6 | $415.00 | $3,569.00 |
| Eva J. Pulliam | 2 | 8 | 4.4 | $705.00 | $3,102.00 |
| Derek G. Barella | 2 | 4 | 3.1 | $715.00 | $2,216.50 |
| Matthew R. Mills | 1 | 2 | 1.3 | $745.00 | $968.50 |
| Brian A Friederich | 1 | 1 | 1.4 | $635.00 | $889.00 |
| Debbie Nowicki | 1 | 1 | 2.0 | $340.00 | $680.00 |
| Maggie Hickey | 1 | 1 | 0.8 | $820.00 | $656.00 |
| Matthew B. Mock | 1 | 1 | 0.3 | $810.00 | $243.00 |
| Lily DeBlasio | 1 | 1 | 1.2 | $175.00 | $210.00 |
| Isabella Wellinghorst | 1 | 1 | 1.0 | $175.00 | $175.00 |
14 timekeepers
Grouped by matter number. Active in past 12 months. Click a matter to view its invoices.
| Matter | Description | Invoices | Last Invoice | Spend |
|---|---|---|---|---|
| 00000 | Fixed Fee Arrangement | 10 | Dec 15, 2022 | $100,896.78 |
| 00021 | Unauthorized Dealers - Non-Fixed Fee | 3 | Dec 14, 2022 | $33,627.00 |
| 32137-0016 | SPA Overhaul Project - Non-Fixed Fee | 1 | Sep 15, 2022 | $16,254.00 |
| 32137-0010 | Consulting Agreement/Transition Matters - Non-Fixed Fee | 3 | Sep 15, 2022 | $10,042.50 |
| 32137-0014 | Contracts - Non-Fixed Fee | 3 | Aug 16, 2022 | $9,376.80 |
| 32137-0020 | Fan Shop - Non-Fixed Fee | 1 | Sep 15, 2022 | $8,964.00 |
| 00020 | Fan Shop - Non-Fixed Fee | 3 | Dec 14, 2022 | $7,548.50 |
| 32137-0004 | Intellectual Property Matters - Non-Fixed Fee | 4 | Jul 13, 2022 | $4,980.50 |
| 32137-0018 | Cash Pooling Project - Non-Fixed Fee | 4 | Sep 15, 2022 | $3,268.00 |
| 32137-0021 | Unauthorized Dealers - Non-Fixed Fee | 1 | Sep 15, 2022 | $3,182.00 |
| 00016 | SPA Overhaul Project - Non-Fixed Fee | 1 | Oct 17, 2022 | $2,494.00 |
| 32137-0019 | Sustainer Systems - Non-Fixed Fee | 2 | Sep 13, 2022 | $1,587.50 |
| 00008 | Internal Investigation Matters – Non-Fixed Fee | 1 | Dec 14, 2022 | $1,172.00 |
| 32137-0013 | Employee Benefits - Non-Fixed Fee | 1 | Mar 11, 2022 | $1,160.50 |
| 32137-0017 | TM/BUILT BETTER TO BUILD BETTER (US)(97/333,237) | 1 | Apr 7, 2022 | $680.00 |
| 32137-0003 | Festool Brand Equity Program | 1 | Apr 7, 2022 | $258.00 |
16 matters · 0 active