Company
Festool USA LLC
Festool USA LLC · Aug 7, 2020 · $4,237.50
Company
Festool USA LLC
Invoice Date
Aug 7, 2020
Total Due
$4,237.50
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: fixed fees, other fees, time entry values, disbursements, and tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Split this invoice across line accounts. Portions charged to a different company than the invoice client are flagged for rebilling.
| Country / Account | FY | Budget Company | Amount | Notes | |
|---|---|---|---|---|---|
|
USA 6620 · Operations · [60370390] BY2020 |
2020 | Festool USA LLC · 6620 | $4,237.50 | — |
1 allocation · Total: $4,237.50
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2020-07-09 | 32137-0005 | Unknown | David P. Email correspondence with J. Krasovec in McHugh preparation for call with Festool re metal cutting blades | 0.20 | $159.00 | pdf 2020-08-07_6620_Invoice-2459688.pdf |
| 2020-07-10 | 32137-0005 | Unknown | David P. Email correspondence with J. Krasovec re McHugh prep for and attend call re metal cutting blades and liability issues re same | 1.50 | $1,192.50 | pdf 2020-08-07_6620_Invoice-2459688.pdf |
| 2020-07-10 | 32137-0005 | Unknown | Joseph J. Review background materials re: Krasovec discontinuing sale of metal cutting saw blades; conference with Festool and D. McHugh re: strategy and implications of reintroducing the sale of such saw blades. | 1.50 | $1,125.00 | pdf 2020-08-07_6620_Invoice-2459688.pdf |
| 2020-07-24 | 32137-0005 | Unknown | David P. Prepare for and attend metal cutting blade McHugh call; follow-up re: same. | 0.80 | $636.00 | pdf 2020-08-07_6620_Invoice-2459688.pdf |
| 2020-07-24 | 32137-0005 | Unknown | Joseph J. Prepare for and attend conference with Krasovec Festool team and D. McHugh re: strategy for sale of metal cutting saw blades. | 1.50 | $1,125.00 | pdf 2020-08-07_6620_Invoice-2459688.pdf |
5 entries · Total: $4,237.50
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.