Company
Festool USA LLC
Festool USA LLC · Nov 15, 2021 · $11,524.50
Company
Festool USA LLC
Invoice Date
Nov 15, 2021
Total Due
$11,524.50
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: fixed fees, other fees, time entry values, disbursements, and tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Split this invoice across line accounts. Portions charged to a different company than the invoice client are flagged for rebilling.
| Country / Account | FY | Budget Company | Amount | Notes | |
|---|---|---|---|---|---|
|
USA 6620 · Operations · [60370390] BY2021 |
2021 | Festool USA LLC · 6620 | $11,524.50 | — |
1 allocation · Total: $11,524.50
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2021-10-04 | 32137-0013 | Brian A Friederich | Followup on reasonable cause letter with DOL | 0.20 | $117.00 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-18 | 32137-0013 | Lauralyn G. Bengel | Reviewed and commented on summary of 401(k) plan. | 1.00 | $845.00 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-18 | 32137-0013 | Unknown | Brian A Review of audit file provided by Friederich M.Hinshaw | 0.60 | $351.00 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-19 | 32137-0013 | Lauralyn G. Bengel | Reviewed spreadsheet from client and conf. with Brian re newest EPCRS for updated correction procedures for auto enrollment failure; reviewed and commented on plan summary. | 1.50 | $1,267.50 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-19 | 32137-0013 | Brian A Friederich | Update to 401(k) plan summary | 0.80 | $468.00 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-20 | 32137-0013 | Lauralyn G. Bengel | Final review of 401(k) summary. | 0.30 | $253.50 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-22 | 32137-0013 | Lauralyn G. Bengel | Prepared for and had call with client re correction of operational issues and safe harbor notice. | 1.30 | $1,098.50 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-22 | 32137-0013 | Brian A Friederich | Call with client to discuss correction of plan; Update to safe harbor notice; Draft correction notice | 2.30 | $1,345.50 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-25 | 32137-0013 | Lauralyn G. Bengel | Reviewed safe harbor notice. | 0.80 | $676.00 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-25 | 32137-0013 | Brian A Friederich | Safe harbor notice FEDERAL TAX ID: 36-3184453 Page 2 DUE UPON RECEIPT THIS STATEMENT CONTAINS INFORMATION PROTECTED BY THE ATTORNEY-CLIENT AND/OR ATTORNEY WORK PRODUCT PRIVILEGES. | 3.20 | $1,872.00 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-26 | 32137-0013 | Lauralyn G. Bengel | Conf. with Brian re appropriate correction under EPCRS and responded to client and email re same; reviewed and commented on safe harbor notice. | 2.00 | $1,690.00 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-26 | 32137-0013 | Unknown | Brian A Discussion of correction procedures with Friederich L.Bengel; Updates to safe harbor notice | 1.70 | $994.50 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-27 | 32137-0013 | Lauralyn G. Bengel | Reviewed updated draft of safe harbor notice. | 0.30 | $253.50 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
| 2021-10-27 | 32137-0013 | Brian A Friederich | Update safe harbor notice and transmit to client | 0.50 | $292.50 | pdf 2021-11-15_6620_Invoice-2544092.pdf |
14 entries · Total: $11,524.50
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.