Company
Festool USA LLC
Festool USA LLC · Dec 8, 2021 · $2,061.50
Company
Festool USA LLC
Invoice Date
Dec 8, 2021
Total Due
$2,061.50
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: fixed fees, other fees, time entry values, disbursements, and tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Split this invoice across line accounts. Portions charged to a different company than the invoice client are flagged for rebilling.
| Country / Account | FY | Budget Company | Amount | Notes | |
|---|---|---|---|---|---|
|
USA 6620 · Operations · [60370390] BY2021 |
2021 | Festool USA LLC · 6620 | $2,061.50 | — |
1 allocation · Total: $2,061.50
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2021-11-03 | 32137-0010 | Derek G. Barella | Correspondence with M. Hinshaw regarding position eliminations; review draft agreement regarding same. | 0.30 | $205.50 | pdf 2021-12-08_6620_Invoice-2548963.pdf |
| 2021-11-04 | 32137-0010 | Derek G. Barella | Telephone conference with M. Hinshaw regarding position eliminations; review draft agreement regarding same. | 1.00 | $685.00 | pdf 2021-12-08_6620_Invoice-2548963.pdf |
| 2021-11-04 | 32137-0010 | Trevor M Jorgensen | Draft separation agreements for employees terminated in upcoming RIF | 0.20 | $89.00 | pdf 2021-12-08_6620_Invoice-2548963.pdf |
| 2021-11-05 | 32137-0010 | Trevor M Jorgensen | Draft separation agreements for employees terminated in upcoming RIF | 1.20 | $534.00 | pdf 2021-12-08_6620_Invoice-2548963.pdf |
| 2021-11-05 | 32137-0010 | Derek G. Barella | Work on draft agreements. | 0.50 | $342.50 | pdf 2021-12-08_6620_Invoice-2548963.pdf |
| 2021-11-06 | 32137-0010 | Unknown | Derek G. Work on draft agreements. Barella | 0.30 | $205.50 | pdf 2021-12-08_6620_Invoice-2548963.pdf |
6 entries · Total: $2,061.50
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.