Company
Festool USA LLC
Festool USA LLC · Aug 8, 2023 · $9,951.00
Company
Festool USA LLC
Invoice Date
Aug 8, 2023
Total Due
$9,951.00
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: fixed fees, other fees, time entry values, disbursements, and tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Split this invoice across line accounts. Portions charged to a different company than the invoice client are flagged for rebilling.
| Country / Account | FY | Budget Company | Amount | Notes | |
|---|---|---|---|---|---|
|
USA 6620 · Operations · [60370390] BY2023 |
2023 | Festool USA LLC · 6620 | $9,951.00 | — |
1 allocation · Total: $9,951.00
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2023-06-19 | 00014 | David McHugh | Review prior emails regarding Quinn blade sharpening agreement and notes re same; call with C. Devlin and S. Warner re Quinn blade sharpening agreement | 1.20 | $1,104.00 | pdf 2023-08-08_6620_Invoice-2251527.pdf |
| 2023-06-23 | 00014 | David McHugh | Continue reviewing and working on Quinn agreement and Ts&Cs | 1.70 | $1,564.00 | pdf 2023-08-08_6620_Invoice-2251527.pdf |
| 2023-06-29 | 00014 | David McHugh | Finish drafting Quinn agreement and Ts&Cs; email correspondence with S. Warner re same | 4.80 | $4,416.00 | pdf 2023-08-08_6620_Invoice-2251527.pdf |
| 2023-07-05 | 00014 | Christopher Bollinger | Conference with D. McHugh regarding transaction | 0.30 | $291.00 | pdf 2023-08-08_6620_Invoice-2251527.pdf |
| 2023-07-13 | 00014 | David McHugh | Review mark-up of Quinn contract and consider issues re same; revise contract; email correspondence with Festool team re same | 2.80 | $2,576.00 | pdf 2023-08-08_6620_Invoice-2251527.pdf |
5 entries · Total: $9,951.00
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.