Company
TTS Real Estate LP
TTS Real Estate LP · Sep 4, 2024 · $600.00
Company
TTS Real Estate LP
Invoice Date
Sep 4, 2024
Total Due
$600.00
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: fixed fees, other fees, time entry values, disbursements, and tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Split this invoice across line accounts. Portions charged to a different company than the invoice client are flagged for rebilling.
| Country / Account | FY | Budget Company | Amount | Notes | |
|---|---|---|---|---|---|
|
USA 6650 · Operations · [60470302] BY2024 |
2024 | TTS Real Estate LP · 6650 | $600.00 | — |
1 allocation · Total: $600.00
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2024-05-23 | Unknown | JSJ | Phone Call with C Taylor; attention R. Prestholt exhibits. | 0.40 | $150.00 | pdf 2024-09-04_0000_Invoice-191258.pdf |
| 2024-05-28 | Unknown | JSJ | Email sent/reviewed regarding Festool & SawStop - Farming Document; email sent/reviewed regarding Farm Lease/buildout. | 0.20 | $75.00 | pdf 2024-09-04_0000_Invoice-191258.pdf |
| 2024-05-29 | Unknown | JSJ | Email sent/reviewed regarding 450 N. Enterprise Blvd. | 0.20 | $75.00 | pdf 2024-09-04_0000_Invoice-191258.pdf |
| 2024-05-30 | Unknown | JSJ | Email sent/reviewed regarding Farm Lease/buildout. | 0.10 | $37.50 | pdf 2024-09-04_0000_Invoice-191258.pdf |
| 2024-06-09 | Unknown | JSJ | Email sent/reviewed regarding 450 N. Enterprise Blvd. | 0.10 | $37.50 | pdf 2024-09-04_0000_Invoice-191258.pdf |
| 2024-06-19 | Unknown | JSJ | Emails sent/reviewed regarding Farm Lease/buildout. | 0.10 | $37.50 | pdf 2024-09-04_0000_Invoice-191258.pdf |
| 2024-06-19 | Unknown | JSJ | Email sent/reviewed regarding Farm Lease/buildout. | 0.10 | $37.50 | pdf 2024-09-04_0000_Invoice-191258.pdf |
| 2024-06-28 | Unknown | JSJ | Email sent/reviewed regarding TTS/Festool: Construction Update. | 0.30 | $112.50 | pdf 2024-09-04_0000_Invoice-191258.pdf |
| 2024-09-04 | Unknown | JSJ | Email sent/reviewed regarding Real Estate Update. | 0.10 | $37.50 | pdf 2024-09-04_0000_Invoice-191258.pdf |
9 entries · Total: $600.00
Detailed disbursement rows extracted from the invoice.
No disbursements stored for this invoice.