Company
Festool Canada Inc.
Festool Canada Inc. · Nov 28, 2024 · $10,964.20
Company
Festool Canada Inc.
Invoice Date
Nov 28, 2024
Total Due
$10,964.20
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: fixed fees, other fees, time entry values, disbursements, and tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Split this invoice across line accounts. Portions charged to a different company than the invoice client are flagged for rebilling.
| Country / Account | FY | Budget Company | Amount | Notes | |
|---|---|---|---|---|---|
|
Canada 6720 · Operations · [60370390] BY2024 |
2024 | Festool Canada Inc. · 6720 | $10,964.20 | — |
1 allocation · Total: $10,964.20
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2024-09-03 | 291292.00001 | Gabriel Stern | Reviewed materials re gift card program: | 0.10 | $102.50 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-04 | 291292.00001 | Gabriel Stern | Email correspondence with client re gift card review | 0.10 | $102.50 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-05 | 291292.00001 | Gabriel Stern | Reviewed materials re gift card review | 0.10 | $102.50 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-08 | 291292.00001 | Camille Peltier | Correspondence with Gabriel Stern re consumer protection review. | 0.30 | $175.50 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-08 | 291292.00001 | Gabriel Stern | Reviewed client questions re gift card promotion; email correspondence with Montreal office re same | 0.40 | $410.00 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-09 | 291292.00001 | Camille Peltier | Correspondence with Iara Griffith re privacy review. | 0.20 | $117.00 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-09 | 291292.00001 | Gabriel Stern | Email correspondence with C Pelletier re review of gift card program | 0.10 | $102.50 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-10 | 291292.00001 | Gabriel Stern | Discussion with J Beardwood re privacy issues re gift car promotion; reviewed client questions re privacy and consumer protection issues | 1.10 | $1,127.50 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-10 | 291292.00001 | Iara Griffith | Review privacy advice from a Quebec perspective. | 1.40 | $833.00 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-10 | 291292.00001 | John P. Beardwood | Contest Privacy Issue – Tied Consent – telephone call with Gabriel Stern. | 0.10 | $127.50 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-11 | 291292.00001 | Camille Peltier | Review and comment of Festool's free gift card program offered to assure compliance with the Quebec CPA; correspondence with Iara Griffith re privacy review; correspondence with Gabriel Stern re consumer protection review. | 1.20 | $702.00 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-11 | 291292.00001 | Gabriel Stern | Finalized consumer protection and privacy review re gift card promotion; discussions with Montreal office re same | 3.70 | $3,792.50 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-09-11 | 291292.00001 | Iara Griffith | Review privacy language for promotional offer from a Quebec perspective; Exchanges with Kateri- Anne Grenier and Gabriel A. Stern in this regard. | 2.40 | $1,428.00 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
| 2024-10-24 | 291292.00001 | Emma MacLeod | Obtain Quebec profile report; provide same to Scott Warner. | 0.20 | $73.00 | pdf 2024-11-28_6720_Invoice-2065985.pdf |
14 entries · Total: $9,196.00
Detailed disbursement rows extracted from the invoice.
| Date | Description | Value |
|---|---|---|
| Unknown | Agent's Account Non-Taxable | $210.00 |
| Unknown | Annual Return / Fees Non-Taxable | $261.72 |
| Unknown | Sundry Corporate Registry Non-Taxable | $101.00 |
3 items · Total: $572.72