Company
Festool Canada Inc.
Festool Canada Inc. · Nov 28, 2025 · $1,841.66
Company
Festool Canada Inc.
Invoice Date
Nov 28, 2025
Total Due
$1,841.66
Amount Check
Match
Business-facing invoice fields used for review and reporting.
Sanity check: fixed fees, other fees, time entry values, disbursements, and tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Split this invoice across line accounts. Portions charged to a different company than the invoice client are flagged for rebilling.
| Country / Account | FY | Budget Company | Amount | Notes | |
|---|---|---|---|---|---|
|
Canada 6720 · Operations · [60370390] Budget Archive |
2025 | Festool Canada Inc. · 6720 | $1,841.66 | — |
1 allocation · Total: $1,841.66
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2025-10-08 | 291292.00001 | Jessica Midea | FESTOOL CANADA INC - Verification of corporate information; correspondence pertaining to the pending signature required for the filing of the 2025 annual declaration with the Quebec enterprise Registrar. | 0.40 | $202.00 | pdf 2025-11-28_6720_Invoice-2212597.pdf |
| 2025-10-09 | 291292.00001 | Monique Wang | Review corporate records and email exchange with Emma MacLeod regarding formal correspondence from CRA assigning business number for the Company. | 0.30 | $142.50 | pdf 2025-11-28_6720_Invoice-2212597.pdf |
| 2025-10-10 | 291292.00001 | Monique Wang | Email exchange with Emma MacLeod enclosing BC online screenshot that contains the company's business number. | 0.10 | $47.50 | pdf 2025-11-28_6720_Invoice-2212597.pdf |
| 2025-10-14 | 291292.00001 | Emma MacLeod | Correspond with Darrell Jarvis regarding CRA correspondence containing Festool Canada Inc. Business Number; review emails and correspondence; reach out to British Columbia agent. | 0.30 | $114.00 | pdf 2025-11-28_6720_Invoice-2212597.pdf |
| 2025-10-17 | 291292.00001 | Emma MacLeod | Review of and revise Transparency Register; correspond with Quebec agent regarding updating of the Ultimate Beneficiaries | 0.50 | $190.00 | pdf 2025-11-28_6720_Invoice-2212597.pdf |
| 2025-10-17 | 291292.00001 | Jessica Midea | FESTOOL CANADA INC - Review of document received pertaining to the modification of certain information on the ultimate beneficiaries of the corporation; correspondence regarding what was missing in order to file accordingly and other related correspondence. | 0.40 | $202.00 | pdf 2025-11-28_6720_Invoice-2212597.pdf |
| 2025-10-20 | 291292.00001 | Darrell Jarvis | Assembling and emailing materials to Scott Warner with respect to business licence number. | 0.20 | $270.00 | pdf 2025-11-28_6720_Invoice-2212597.pdf |
| 2025-10-28 | 291292.00001 | Jessica Midea | Festool Canada Inc - Review of information received; filing of a corrective declaration for the spelling of the name of Amity Dawn to be identical as identification documents recorded; transmission of confirmation document from the authorities and related correspondence. | 0.80 | $404.00 | pdf 2025-11-28_6720_Invoice-2212597.pdf |
8 entries · Total: $1,572.00
Detailed disbursement rows extracted from the invoice.
| Date | Description | Value |
|---|---|---|
| Unknown | Sundry Corporate Registry Non-Taxable | $52.00 |
1 item · Total: $52.00