Company
Festool Canada Inc.
Festool Canada Inc. · Mar 31, 2026 · $5,726.44
Company
Festool Canada Inc.
Invoice Date
Mar 31, 2026
Total Due
$5,726.44
Amount Check
Mismatch
Business-facing invoice fields used for review and reporting.
Sanity check: fixed fees, other fees, time entry values, disbursements, and tax versus invoice total.
Stored identifiers and source-document tracking fields.
Attach one or more `.xlsx` workbooks. The invoice keeps all attached detail files and rebuilds spreadsheet-sourced time entries from the full set.
Split this invoice across line accounts. Portions charged to a different company than the invoice client are flagged for rebilling.
| Country / Account | FY | Budget Company | Amount | Notes | |
|---|---|---|---|---|---|
|
Canada 6720 · Marketing · [60370390] Misc Marketing |
2026 | Festool Canada Inc. · 6720 | $2,700.00 | — | |
|
Canada 6720 · Operations · [60370390] Legal |
2026 | Festool Canada Inc. · 6720 | $3,026.44 | — |
2 allocations · Total: $5,726.44
Detailed legal billing rows extracted from the invoice.
| Date | Matter | Timekeeper | Narrative | Hours | Value | Source |
|---|---|---|---|---|---|---|
| 2026-02-02 | 291292.00001 | Emma MacLeod | Receipt and review of Nunavut agent account; arrange for payment of same. | 0.20 | $82.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-03 | 291292.00001 | Dierk Ullrich | Review corporate records and draft officer replacement documents and instruction to Tina Saepan regarding the same. | 0.20 | $190.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-03 | 291292.00001 | Tina Saepan | Draft officer change documents. | 0.30 | $81.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-04 | 291292.00001 | Tina Saepan | Email officer change documents to Scott Warner for execution. | 0.20 | $54.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-06 | 291292.00001 | Dierk Ullrich | Email exchange with Scott Warner and instructions to Corporate Services Department regarding officer listings in public records. | 0.20 | $190.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-09 | 291292.00001 | Tina Saepan | File Form 10 - Notice of Change of Directors (name change of Amity Sendama) with the BC Registry; update corporate records. | 0.50 | $135.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-11 | 291292.00001 | Jesse Bertollo | Revising draft official rule document and corresponding with Philip Strnad and Gian Prabhudas with respect to certain timing mechanics and processes; discussing potential regulatory concerns with Darrell Jarvis. | 0.80 | $800.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-12 | 291292.00001 | Jesse Bertollo | Emailing Gian Prabhudas regarding additional eligibility mechanics; considering Competition Act and Criminal Code of Canada applicability to new eligibility parameters. Reviewing correspondence from client. | 0.60 | $600.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-13 | 291292.00001 | Jesse Bertollo | Reviewing additional contest mechanics provided by Gian Prabhudas and Philip Strnad; further revising official rule document to reflect change in eligibility requirements. | 1.30 | $1,300.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-26 | 291292.00001 | Tina Saepan | Review signed officer change documents; update corporate records. | 0.30 | $81.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
| 2026-02-27 | 291292.00001 | Tina Saepan | Email to Scott Warner confirming filing completion and provide copies of filed documents. | 0.30 | $81.00 | pdf 2026-03-31_6720_Invoice-2260521.pdf |
11 entries · Total: $3,594.00
Detailed disbursement rows extracted from the invoice.
| Date | Description | Value |
|---|---|---|
| Unknown | Agent's Account Non-Taxable | $70.00 |
| Unknown | BC Online Non-Taxable | $44.89 |
| Unknown | Agent's Account | $680.00 |
| Unknown | BC Online | $4.50 |
4 items · Total: $799.39